Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.09 per hole, back nine +0.07.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +0.01 | 12 of 18 | 19% | 64% | 16% | 2% | 577 | |
| 2 | 3 | +0.32 | 3 of 18 | 7% | 59% | 29% | 5% | 577 | |
| 3 | 5 | -0.07 | 15 of 18 | 26% | 58% | 13% | 3% | 577 | |
| 4 | 4 | +0.07 | 10 of 18 | 15% | 66% | 17% | 2% | 577 | |
| 5 | 4 | +0.15 | 7 of 18 | 13% | 67% | 14% | 6% | 577 | |
| 6 | 4 | +0.12 | 8 of 18 | 13% | 64% | 20% | 3% | 577 | |
| 7 | 4 | +0.11 | 9 of 18 | 17% | 58% | 22% | 3% | 577 | |
| 8 | 3 | +0.22 | 5 of 18 | 7% | 67% | 23% | 3% | 577 | |
| 9 | 5 | -0.17 | 17 of 18 | 41% | 40% | 13% | 6% | 577 | |
| 10 | 3 | +0.29 | 4 of 18 | 6% | 63% | 26% | 4% | 577 | |
| 11 | 4 | -0.05 | 14 of 18 | 23% | 62% | 14% | 2% | 577 | |
| 12 | 5 | -0.16 | 16 of 18 | 34% | 50% | 13% | 3% | 577 | |
| 13 | 5 | -0.46 | 18 of 18 | 53% | 38% | 8% | 2% | 577 | |
| 14 | 4 | +0.46 | 1 of 18 | 6% | 54% | 33% | 8% | 577 | |
| 15 | 3 | +0.05 | 11 of 18 | 15% | 67% | 16% | 2% | 577 | |
| 16 | 4 | +0.18 | 6 of 18 | 16% | 58% | 21% | 6% | 577 | |
| 17 | 4 | +0.01 | 13 of 18 | 23% | 58% | 15% | 5% | 577 | |
| 18 | 3 | +0.34 | 2 of 18 | 9% | 60% | 23% | 9% | 577 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.