26' STX AM Tour ~ Division Point Standings 

2024-Dillo-with-ACGT-Division-Logo-gunn CHEV

⚡ 26' STX Am Tour ~ Alamo City Golf Trail Division ~ SUMMER SEASON STANDINGS ⚡

Updated Following : STX Am Tour ~ ACGT Division ~ Summer Event #6  ( TEAM 27-Hole Scramble @ RIVERSIDE 8/30/26)

2026 STX Am Tour • Alamo City Golf Trail Division

SUMMER SEASON STANDINGS

Updated Following Summer Event #6 • 2-Person Team 27-Hole Scramble @ Riverside + Teddy Bear • 8/30/26
211 Players • Cut Line: Top 50 + Ties (393.76 pts)

Jim Eckman turned in the lightest week (smallest points earning) of anyone at the top of the points standings and still walked away exactly where he started Sunday morning: in first place! That is the mark of a TRUE season points leader. Not every week has to be your best week, it just has to be good enough. And after Summer Event #6, WITH ONLY 2 EVENTS REMAINING IN THE SEASON, "good enough" is starting to look a lot closer than it used to!

Jeremy Jaramillo CLOSING THE GAP. His near-record team 19-under, 4-eagle round at Riverside was worth the full 175-point gross bonus, and it launched him from third place up to second, closing what was a comfortable cushion down to just over 13 points. With two events left before the Fall Playoffs begin, the gap at the top of the 2026 Summer Points Standings has never been this thin.

Every flight winner from Riverside and Teddy Bear cashed in a bonus toward the season standings, gross and net alike, Championship through Third!

TOP 10

Rank Player Points Move
1 👑 Jim Eckman 811.26
2 Jeremy Jaramillo 797.5 ▲ 1
3 Terry Bleecker 780 ▼ 1
4 David Thomas 705 ▲ 3
5 Danny Puckett 685 ▲ 7
6 Dennis Denoski 680 ▼ 2
7 Willie Nelson 651.25 ▼ 1
8 Micah Carroll 647.51
9 Casey Graham 628.85 ▲ 16
10 Sean Vidal 628.75 ▼ 5

MOVERS & SHAKERS

⚡ The Chase Is On

Jim Eckman still leads, but for the first time all season, he can see someone in his rearview mirror. Jeremy Jaramillo's Championship Gross win at Event #6 pulled him within 13.76 points of the top spot, the tightest race at the top of the board all year, with two Summer events and the Fall Playoffs still to come.

⚡ Casey Graham Punches Back Into The Top 10

The Tour's own Original Ambassador and Tour Historian played his way back into the Top 10 the hard way: a First Flight Gross win, decided in a scorecard playoff, that was worth 175 points and a 16-spot climb up the standings, from 25th all the way to 9th. Casey Graham has been part of this Tour since 2014. It is still fun to watch him win.

⚡ Danny Puckett's Statement Week

Danny Puckett and Bernardo Pegas's clear-cut Second Flight Net win was worth 163.75 points, and it was enough to move Puckett seven spots up the standings, from 12th to 5th, the biggest jump of anyone already inside the Top 10.

⚡ Kevin Keaney: A Summer Debut For The Ages

Kevin Keaney's first Summer Points event on The Tour was Event #6, and he won it, teaming with Casey Graham to take First Flight Gross in a scorecard playoff. He debuts on the 2026 Summer Points Standings at 98th place with a victory cookie already in hand. Not a bad way to introduce yourself.

FALLING OUT OF THE TOP 10

DJ Burke and Allen Collins both teed it up at Riverside and Teddy Bear, and neither had a bad day. But with five different flight winners cashing 163-175-point bonuses on Sunday, even a solid week wasn't enough to hold a Top 10 spot. Both players are still very much in the mix heading into the season's final stretch.

14 DJ Burke 603.75 was #9
17 Allen Collins 591.35 was #10

FULL SUMMER POINTS DISTRIBUTION

Rank Player Team 666Ind. SPBest BallMDLBrackRiverside Total
1 Jim Eckman 1757515010525056.26 811.26
2 Jeremy Jaramillo 100112.57090250175 797.5
3 Terry Bleecker 163.751057510525081.25 780
4 David Thomas 68.7512090127.5135163.75 705
5 Danny Puckett 163.7552.514067.597.5163.75 685
6 Dennis Denoski 112.5187.57513582.587.5 680
7 Willie Nelson 100127.515040127.5106.25 651.25
8 Micah Carroll 87.567.5140187.552.51112.5 647.51
9 Casey Graham 56.2545.1120232.5175 628.85
10 Sean Vidal 1751201506067.556.25 628.75
11 Trey Salinas 17582.567.5120175 620
12 Martin Bonugli 106.25112.514052.597.5106.25 615
13 Parker Rickert 13590127.582.5175 610
14 DJ Burke 100120552006068.75 603.75
15 Seth Henry 87.5187.514075112.5 602.5
16 Jonathan Yarbrough 187.5250163.75 601.25
17 Allen Collins 106.2520065112.545.162.5 591.35
18 Jason Sandoval 106.25127.55097.5112.593.75 587.5
19 Scott Culp 106.25140105127.5106.25 585
20 Dustin Weldon 1759015052.560.156.25 583.85
21 Brad Hadden 81.251205020052.575 578.75
22 Kendall Murray 87.5127.575187.5100 577.5
23 Bernardo Pegas 163.7514097.5163.75 565
24 Bradley Gilbert 62.567.580187.560106.25 563.75
25 Willie Nichols 68.7567.519045127.5163.75 562.51
26 Matthew Kawamoto 112.582.58067.5120100 562.5
27 Greg Graf 62.575704025056.26 553.76
28 Cory Frazier 75187.5406097.493.75 553.65
29 Michael DerManuelian 10097.515067.51106.25 521.26
30 John Hamilton 200232.587.5 520
31 Mark Freund 163.7552.57567.57581.25 515
32 Joshua Juarez 112.55060232.550 505
33 Greg Richter 7567.51409013593.75 501.26
34 Andrew Huddleston 62.552.517082.567.5163.75 498.76
35 Darren Cormier 106.2567.51657512062.5 496.26
36 Carlos Carpentier 187.597.510593.75 483.75
37 Matthew Ludwig 112.560.18037.582.5100 472.6
38 Dan Burke 10052.555112.582.568.75 471.25
39 Dale Beavers 87.57013512056.26 468.76
40 Taylor Eby 127.54520090 462.5
41 Ben Carriker 62.560.1659067.61106.25 451.46
42 Erik Cortina 17560.115056.26 441.36
43 Maurice Fox 81.2597.5506060.175 423.85
44 Tye Arnett 163.75404567.5100 416.25
45 Jakob Crabtree 509013552.5187.5 415.01
46 Jason Williams 60120232.5 412.5
47 Arthur Mesa 5045.18582.567.181.25 410.95
48 Lee Mull 55120135100 410
49 Jeff Conzemius 20045.0537.567.556.25 406.3
50 Tory Lujan 12082.513556.26 393.76
CUT LINE • TOP 50 + TIES (393.76 PTS)
51 Logan Armga 93.7597.56067.567.5 386.25
52 Richard Alcorta 5052.567.512087.5 377.5
53 Steve Landry 135105135 375
54 Graig Keough 2009075 365
55 Scott Williams 50105609056.25 361.25
56 Chris Gamez 458545112.568.75 356.25
57 Matt Tomerlin 127.597.5127.5 352.5
58 Magdaleno Mares 5037.555127.581.25 351.25
59 Luis Dena 175175 350
60 Tristen Evans 232.587.5 320
61 Brandon Bradosky 60.17013552.51 317.61
62 Fernando Palos 68.7597.58562.5 313.75
63 Jeffrey Wurn 509097.575 312.5
64 John Arnett 163.7540100 303.75
65 David Martinez 50455567.581.25 298.75
66 Eugen Dehelean 10545.059056.26 296.31
67 Rolando DeLaGarza 56.25609075 281.25
68 Coy Breen 93.7510581.25 280
69 Steven Evans 100175 275
70 Freddy Zapata 56.25105112.5 273.75
71 Thomas Fuhst 187.582.5 270
72 Marvin Baker 67.5190105 262.51
73 Alex Bissaro 52.5145.05163.75 261.31
74 Marco Gonzalez 82.5112.560 255
74 Mark Kuchesky 7567.5112.5 255
76 Austin McDowell 106.255093.75 250
77 Brian Perlberg 62.580106.25 248.75
78 Bill Cone 87.57575 237.5
79 Sean Wolfe 56.257552.552.51 236.26
80 Brian Holden 13597.5 232.5
81 Jason Hammel 112.5112.5 225
82 Kevin Davidson 68.758562.5 216.25
83 Alexander Linares 40175 215
84 Colin Nicholson 45.1754052.51 212.61
85 Kent Simnitt 56.258568.75 210
85 Winston Lin 13575 210
87 Andre Ramirez 45.05163.75 208.8
88 Zac Hale 81.254575 201.25
89 Bart Wilson 200 200
89 Dennis Denoski Sr. 112.587.5 200
89 Preston Hiller 200 200
92 Thomas Hawkins 93.75100 193.75
93 Charles Romero 5052.587.5 190
93 Eric Christensen 90100 190
95 Scott Cunningham 68.75112.5 181.25
95 Carlos Gomez 68.75112.5 181.25
97 Matt Pawly 12060 180
98 Kevin Keaney 175 175
98 Tyler Brendlinger 93.7581.25 175
100 Robert Davidson 456068.75 173.75
101 Kyla Burke 67.56045 172.5
102 Hunter Haynes 81.2590 171.25
103 Mark Marek 60105 165
103 Robert Yarborough 52.5112.5 165
105 Jason Bird 56.254560.1 161.35
106 Claudia Ramirez 56.25105 161.25
107 Jim Foley 37.5152.567.51 157.52
108 Steve Hornsby 87.570 157.5
109 Jacob Trentmann 93.7560 153.75
109 Mark Wanke 8568.75 153.75
109 Bob North 56.2552.545 153.75
112 Charles Clark 82.562.5 145
113 Tim Price 135 135
114 Kolin Fowlkes 81.2552.5 133.75
115 Ryan Waikem 8052.5 132.5
116 Rob Mabry 52.5175 127.51
117 Benjamin Piper 127.5 127.5
117 Carson Tilley 62.565 127.5
117 Michael Freeman Jr. 127.5 127.5
120 Tim Blount 6060.1 120.1
121 Jackson Rasti 112.5 112.5
121 Isaiah Maldonado 112.5 112.5
121 Gary Schmidt 112.5 112.5
121 Charles Brant 112.5 112.5
121 David Fajardo 112.5 112.5
121 Caden Wylie 112.5 112.5
121 Roberto Herrera 6052.5 112.5
121 Jonathan Aken 112.5 112.5
129 Jerry Wilton 106.25 106.25
130 Taylor Chamness 52.5152.5 105.01
131 John Guerra 105 105
132 Ron Tatsch 43.7560 103.75
133 Jose Morales 4556.25 101.25
134 Rudy Juarez 5050 100
135 Kyle Kershner 97.5 97.5
136 Ross McRae 93.75 93.75
136 Ivan Chapa 93.75 93.75
136 James Disrud 93.75 93.75
136 Will Scott 93.75 93.75
140 Hunter John 90 90
140 Chris Palacios 90 90
140 Zeke Silva 90 90
143 Treniss Evans 87.5 87.5
144 Richard Camacho Jr. 82.5 82.5
144 Jeff Kotlarczyk 82.5 82.5
146 Christian Ibarra 81.25 81.25
146 Monty Morales 81.25 81.25
148 Nick Waikem 80 80
149 Marty Javors 75 75
149 Brock Cantu 75 75
149 Ben Notgrass 75 75
149 Alexander Furste 75 75
149 Chace Beal 75 75
149 Mario Martinez 75 75
149 Evan Javors 75 75
149 Trevor Bailey 75 75
149 Don Steitle 75 75
149 Zeke Martinez 75 75
159 Enrique Lugo 68.75 68.75
159 Glenn Norton 68.75 68.75
161 Fernando Canales 67.51 67.51
161 Adam Kmak 67.51 67.51
163 Nathan Cartwright 67.5 67.5
163 Thomas Immenschuh 67.5 67.5
165 Marcus Cortez 65 65
165 Miles Hellums 65 65
167 Elliott Reese 62.5 62.5
167 Emilio Quiles 62.5 62.5
167 Nick Reese 62.5 62.5
170 Gavin Lara 60.1 60.1
170 Greg Haney 60.1 60.1
172 BrandiJo Newman 60 60
172 Doug Rahn 60 60
172 Ella Burke 60 60
172 Jim Randall 60 60
172 Zachary Kincade 60 60
177 Jon Butler 56.26 56.26
177 Mark Meinke 56.26 56.26
179 Luis Ortiz 56.25 56.25
179 Taylor Burton 56.25 56.25
179 Marty Sing 56.25 56.25
179 Marcus Vera 56.25 56.25
179 Patrick DiCosimo 56.25 56.25
184 Dean Chavez 55 55
185 Caleb Whiteley 52.51 52.51
186 Jeremy Leal 52.5 52.5
187 Tyler Paschal 50 50
187 Garon Shuler 50 50
187 Patrick DeGuzman 50 50
187 Ryan Riffe 50 50
187 Timothy Smith 50 50
187 Matthew Price 50 50
193 David Falconnier 45.1 45.1
193 Dylan Davis 45.1 45.1
193 Omar Torres 45.1 45.1
196 Beatrice Gutierrez 45.05 45.05
196 Tres Moreno 45.05 45.05
198 Danilo Villamor 45 45
198 Matt Eby 45 45
198 Brian Dishman 45 45
198 Reynol Torres 45 45
198 Michael Fontyn 45 45
198 Christrian Morales 45 45
198 Aaron Hill 45 45
205 Roland Vara 43.75 43.75
205 William Ramirez 43.75 43.75
205 Mark Medlin 43.75 43.75
205 Sudhir Gogu 43.75 43.75
205 Bhaskar Nagaranthal 43.75 43.75
210 Trace Davis 37.5 37.5
210 Ed Mitchell 37.5 37.5
Two Summer Events Remain
SUMMER EVENT #7 • NORTHERN HILLS • STROKE PLAY • 9/13

Every point still matters. The cut line moved to 393.76 after Event #6, and the Fall Playoffs are closer than they look.

Sign Up for Summer Event #7 →
2024-Dillo-with-ACGT-Division-Logo-gunn CHEV
Navy BAnner Logo Wide

⚡ 26' STX Am Tour ~ Alamo City Golf Trail Division ~ FINAL SPRING SEASON STANDINGS ⚡

Updated Following : STX Am Tour ~ ACGT Division ~ Spring Event #10  (STX MASTERS @ Cedar Creek 516 & 5/17)

Screenshot

2026 STX Am Tour — Spring Season Final Standings

ACGT Division  ·  10 Events  ·  Spring Season Complete

The 2026 STX Am Tour ACGT Division Spring Season is officially in the books. Ten events. Every Alamo City Golf Trail course — from Cedar Creek to Brackenridge Park and everywhere in between. Every point mattered, and as always, every place in the final standings carries real consequences heading into the fall.

The stakes of the regular season cannot be overstated. Your finishing spot in the spring standings determines your starting playoff position. The Top 50 in spring points are invited to the fall playoffs in October, where they'll be joined by the Top 50 from the summer season. And the Top 3 in each regular season earn an automatic spot on the 2026 South Texas Match Play Challenge Team — the pinnacle event, and the reason most people lace up their spikes and play on The Tour. Every road leads to the STMPC.


Spring Champion
Micah Carroll
1,468.85 points
Sealed the title with his flight win at the PC Masters
2nd Place
Jason Bird
1,353.85 points
Automatic Match Play team qualifier
3rd Place
Charles Clark
1,292.50 points
Automatic Match Play team qualifier
Just outside the top 3: Darren Cormier finished 4th — only 82.5 points behind Charles Clark. A reminder that every single point matters from Event #1. Congratulations as well to the rest of the top 10, all of whom punched their playoff tickets in style.
4th Darren Cormier
5th Mark Kuchesky
6th Sean Vidal Tour legend
7th Mike Dermanuelian Up 2 spots
8th Dale Beavers
9th Charles Romero
10th Andrew Huddleston

Playoff qualifiers
Top 50
From spring standings — invited to fall playoffs in October
Match Play team spots
20 Players Total
Top 3 Spring + Top 3 Summer + Top 7 Playoffs + Wildcard + Horse Race + Sponsors + Captains Picks
South Texas Match Play Challenge (STMPC)
13th Annual
Held at Cedar Creek GC — same course as the Spring Season Finale
STX Am Tour holds an 8–4 series lead — but the last four road teams have won. Fun fact.
Summer season
Points Reset
Everyone tied for first. The race starts over now.

Congratulations to the Top 50 who punched their playoff tickets. The summer season is right around the corner — and the scoreboard is zeroed out. Everyone is tied for first place. Let's go.

top half 26' STX Am Tour - Spring Point Standings - Following Event 10 ACGT
bottom half26' STX Am Tour - Spring Point Standings - Following Event 10 ACGT
Navy BAnner Logo Wide

ARCHIVE - 2025 STX AM TOUR ~ ACGT DIVISION ~ SUMMER POINT STANDINGS

ARCHIVE - 2025 STX AM TOUR ~ ACGT DIVISION ~ SPRING POINT STANDINGS

ARCHIVE - 2024 STX AM TOUR ~ ACGT DIVISION ~ SUMMER POINT STANDINGS

ARCHIVE - 2024 STX AM TOUR ~ ACGT DIVISION ~ SPRING POINT STANDINGS

**ARCHIVE - FINAL ~ 2024 STX AM TOUR ~ GREATER HILL COUNTRY DIVISION ~ REGULAR SEASON POINT STANDINGS

**ARCHIVE ~ FINAL 2023 STX AM TOUR ~ ACGT DIVISION SUMMER POINT STANDINGS

**ARCHIVE ~ FINAL 2023 STX AM TOUR ~ ACGT DIVISION SPRING POINT STANDINGS

CLICK ON IMAGE BELOW TO ENLARGE

(Sortable Point Standings Coming Soon)