26' STX AM Tour ~ Division Point Standings 

2024-Dillo-with-ACGT-Division-Logo-gunn CHEV

⚡ 26' STX Am Tour ~ Alamo City Golf Trail Division ~ SUMMER SEASON STANDINGS ⚡

Updated Following : STX Am Tour ~ ACGT Division ~ Summer Event #3  ( Team Best Ball @ Cedar Creek)

2026 Summer Season Point Standings

Following Summer Event #3 • Updated July 7, 2026 • 161 Players

2026 Summer Top 10 Standings

Three events into the 2026 Summer Season, and the points race is exactly what every golfer signs up for on the STX Am Tour — tight, competitive, and constantly shifting. With 161 golfers logging points across Summer #1 at Willow Springs, Summer #2 at Olmos Basin, and Summer #3 at Cedar Creek, the standings tell the story of a season that's still very much up for grabs.

Sean Vidal sits atop the mountain. The tour GOAT and a living legend on the STX Am Tour has claimed the #1 spot with 445 points, built on a Team 6/6/6 podium finish, a strong Ind. Stroke Play showing at Olmos, and a dominant Championship Flight Gross win at Cedar Creek. Right behind him, Dustin Weldon and Seth Henry sit tied at 415 — proof that in this points system, consistency across every event matters just as much as any single win.

Every event counts toward the same goal. The points earned in Summer #1, Summer #2, and Summer #3 all stack together toward one Summer Season total. Finish your flight strong in any single event and you move the needle — skip an event, and someone else closes the gap. That's the entire design of the STX Am Tour points system: play more, and the compounding math rewards you every time.

The cut line is real, and it's close. The Top 50 (plus ties) advance toward the Fall Playoffs from the Summer standings, joining the Top 50 from Spring. Right now that line sits at 175.0 points — and there are golfers just a few points above and below it fighting for their spot. Every remaining Summer event is a chance to move up, and every missed event is a chance to fall back.

Full 2026 Summer Standings
Rank Player Summer #1
(6/6/6)
Summer #2
(Olmos)
Summer #3
(Best Ball)
Total
1 Sean Vidal 175 120 150 445
2 Dustin Weldon 175 90 150 415
2 Seth Henry 87.5 187.5 140 415
4 Jim Eckman 175 75 150 400
5 Erik Cortina 175 60.1 150 385.1
6 Willie Nelson 100 127.5 150 377.5
7 Dennis Denoski 112.5 187.5 75 375
8 Allen Collins 106.25 200 65 371.25
9 Martin Bonugli 106.25 112.5 140 358.75
10 Danny Puckett 163.75 52.5 140 356.25
11 Michael DerManuelian 100 97.5 150 347.5
12 Terry Bleecker 163.75 105 75 343.75
13 Bernardo Pegas 163.75 140 303.75
14 Cory Frazier 75 187.5 40 302.5
15 Micah Carroll 87.5 67.5 140 295
16 Mark Freund 163.75 52.5 75 291.25
17 Graig Keough 200 90 290
17 Kendall Murray 87.5 127.5 75 290
19 Jason Sandoval 106.25 127.5 50 283.75
20 Jeremy Jaramillo 100 112.5 70 282.5
21 David Thomas 68.75 120 90 278.75
22 DJ Burke 100 120 55 275
22 Matthew Kawamoto 112.5 82.5 80 275
24 Trey Salinas 175 82.5 257.5
25 Matthew Ludwig 112.5 60.1 80 252.6
26 Logan Armga 93.75 97.5 60 251.25
26 Fernando Palos 68.75 97.5 85 251.25
26 Brad Hadden 81.25 120 50 251.25
29 Scott Culp 106.25 140 246.25
30 Jeff Conzemius 200 45.05 245.05
31 Darren Cormier 106.25 67.51 65 238.76
32 Maurice Fox 81.25 97.5 50 228.75
33 Willie Nichols 68.75 67.51 90 226.26
34 Parker Rickert 135 90 225
35 Bradley Gilbert 62.5 67.5 80 210
36 Greg Graf 62.5 75 70 207.5
36 Dan Burke 100 52.5 55 207.5
38 Rolando DeLaGarza 56.25 60 90 206.25
39 Tye Arnett 163.75 40 203.75
39 John Arnett 163.75 40 203.75
41 Preston Hiller 200 200
41 John Hamilton 200 200
43 Coy Breen 93.75 105 198.75
44 Ben Carriker 62.5 60.1 65 187.6
45 Carlos Carpentier 187.5 187.5
45 Thomas Fuhst 187.5 187.5
47 Andrew Huddleston 62.5 52.51 70 185.01
48 Greg Richter 75 67.51 40 182.51
49 Arthur Mesa 50 45.1 85 180.1
50 Luis Dena 175 175
✂️ CUT LINE — TOP 50 + TIES (175.0 PTS) ✂️
51 Taylor Eby 127.5 45 172.5
52 Hunter Haynes 81.25 90 171.25
53 Bill Cone 87.5 75 162.5
53 Joshua Juarez 112.5 50 162.5
55 Claudia Ramirez 56.25 105 161.25
56 Steve Hornsby 87.5 70 157.5
56 Dale Beavers 87.5 70 157.5
58 Austin McDowell 106.25 50 156.25
59 Scott Williams 50 105 155
60 Kevin Davidson 68.75 85 153.75
60 Jacob Trentmann 93.75 60 153.75
62 Eugen Dehelean 105 45.05 150.05
63 David Martinez 50 45 55 150
64 Brian Perlberg 62.5 80 142.5
65 Kent Simnitt 56.25 85 141.25
66 Jeffrey Wurn 50 90 140
66 Jakob Crabtree 50 90 140
68 Brian Holden 135 135
68 Steve Landry 135 135
68 Winston Lin 135 135
68 Tim Price 135 135
72 Sean Wolfe 56.25 75 131.25
73 Brandon Bradosky 60.1 70 130.1
74 Chris Gamez 45 85 130
75 Kyla Burke 67.5 60 127.5
75 Matt Tomerlin 127.5 127.5
75 Carson Tilley 62.5 65 127.5
78 Colin Nicholson 45.1 75 120.1
79 Tory Lujan 120 120
80 Gary Schmidt 112.5 112.5
80 Charles Brant 112.5 112.5
80 Dennis Denoski Sr. 112.5 112.5
80 Jason Hammel 112.5 112.5
80 Jonathan Aken 112.5 112.5
85 Ron Tatsch 43.75 60 103.75
86 Richard Alcorta 50 52.5 102.5
87 Casey Graham 56.25 45.1 101.35
88 Jason Bird 56.25 45 101.25
89 Steven Evans 100 100
90 Alex Bissaro 52.51 45.05 97.56
91 Kyle Kershner 97.5 97.5
92 Thomas Hawkins 93.75 93.75
92 Tyler Brendlinger 93.75 93.75
92 Will Scott 93.75 93.75
95 Magdaleno Mares 37.5 55 92.5
96 Hunter John 90 90
96 Zeke Silva 90 90
98 Mark Wanke 85 85
99 Marco Gonzalez 82.5 82.5
99 Richard Camacho Jr. 82.5 82.5
99 Charles Clark 82.5 82.5
102 Christian Ibarra 81.25 81.25
102 Kolin Fowlkes 81.25 81.25
102 Zac Hale 81.25 81.25
105 Ryan Waikem 80 80
105 Nick Waikem 80 80
107 Marty Javors 75 75
107 Brock Cantu 75 75
107 Ben Notgrass 75 75
107 Evan Javors 75 75
107 Trevor Bailey 75 75
107 Mark Kuchesky 75 75
113 Scott Cunningham 68.75 68.75
113 Carlos Gomez 68.75 68.75
115 Marvin Baker 67.51 67.51
115 Adam Kmak 67.51 67.51
117 Nathan Cartwright 67.5 67.5
117 Thomas Immenschuh 67.5 67.5
119 Marcus Cortez 65 65
119 Miles Hellums 65 65
121 Greg Haney 60.1 60.1
122 BrandiJo Newman 60 60
122 Tim Blount 60 60
122 Ella Burke 60 60
122 Jim Randall 60 60
122 Jason Williams 60 60
122 Zachary Kincade 60 60
128 Taylor Burton 56.25 56.25
128 Freddy Zapata 56.25 56.25
128 Marty Sing 56.25 56.25
128 Marcus Vera 56.25 56.25
128 Bob North 56.25 56.25
128 Patrick DiCosimo 56.25 56.25
134 Dean Chavez 55 55
134 Lee Mull 55 55
136 Caleb Whiteley 52.51 52.51
136 Rob Mabry 52.51 52.51
136 Taylor Chamness 52.51 52.51
139 Jeremy Leal 52.5 52.5
140 Charles Romero 50 50
140 Tyler Paschal 50 50
140 Garon Shuler 50 50
140 Rudy Juarez 50 50
140 Lenny Mares 50 50
140 Timothy Smith 50 50
140 Matthew Price 50 50
147 David Falconnier 45.1 45.1
148 Beatrice Gutierrez 45.05 45.05
148 Tres Moreno 45.05 45.05
148 Andre Ramirez 45.05 45.05
151 Danilo Villamor 45 45
151 Matt Eby 45 45
151 Jose Morales 45 45
151 Christrian Morales 45 45
155 Roland Vara 43.75 43.75
155 William Ramirez 43.75 43.75
155 Mark Medlin 43.75 43.75
155 Sudhir Gogu 43.75 43.75
155 Bhaskar Nagaranthal 43.75 43.75
160 Jim Foley 37.51 37.51
161 Ed Mitchell 37.5 37.5
Navy BAnner Logo Wide

⚡ 26' STX Am Tour ~ Alamo City Golf Trail Division ~ FINAL SPRING SEASON STANDINGS ⚡

Updated Following : STX Am Tour ~ ACGT Division ~ Spring Event #10  (STX MASTERS @ Cedar Creek 516 & 5/17)

Screenshot

2026 STX Am Tour — Spring Season Final Standings

ACGT Division  ·  10 Events  ·  Spring Season Complete

The 2026 STX Am Tour ACGT Division Spring Season is officially in the books. Ten events. Every Alamo City Golf Trail course — from Cedar Creek to Brackenridge Park and everywhere in between. Every point mattered, and as always, every place in the final standings carries real consequences heading into the fall.

The stakes of the regular season cannot be overstated. Your finishing spot in the spring standings determines your starting playoff position. The Top 50 in spring points are invited to the fall playoffs in October, where they'll be joined by the Top 50 from the summer season. And the Top 3 in each regular season earn an automatic spot on the 2026 South Texas Match Play Challenge Team — the pinnacle event, and the reason most people lace up their spikes and play on The Tour. Every road leads to the STMPC.


Spring Champion
Micah Carroll
1,468.85 points
Sealed the title with his flight win at the PC Masters
2nd Place
Jason Bird
1,353.85 points
Automatic Match Play team qualifier
3rd Place
Charles Clark
1,292.50 points
Automatic Match Play team qualifier
Just outside the top 3: Darren Cormier finished 4th — only 82.5 points behind Charles Clark. A reminder that every single point matters from Event #1. Congratulations as well to the rest of the top 10, all of whom punched their playoff tickets in style.
4th Darren Cormier
5th Mark Kuchesky
6th Sean Vidal Tour legend
7th Mike Dermanuelian Up 2 spots
8th Dale Beavers
9th Charles Romero
10th Andrew Huddleston

Playoff qualifiers
Top 50
From spring standings — invited to fall playoffs in October
Match Play team spots
20 Players Total
Top 3 Spring + Top 3 Summer + Top 7 Playoffs + Wildcard + Horse Race + Sponsors + Captains Picks
South Texas Match Play Challenge (STMPC)
13th Annual
Held at Cedar Creek GC — same course as the Spring Season Finale
STX Am Tour holds an 8–4 series lead — but the last four road teams have won. Fun fact.
Summer season
Points Reset
Everyone tied for first. The race starts over now.

Congratulations to the Top 50 who punched their playoff tickets. The summer season is right around the corner — and the scoreboard is zeroed out. Everyone is tied for first place. Let's go.

top half 26' STX Am Tour - Spring Point Standings - Following Event 10 ACGT
bottom half26' STX Am Tour - Spring Point Standings - Following Event 10 ACGT
Navy BAnner Logo Wide

ARCHIVE - 2025 STX AM TOUR ~ ACGT DIVISION ~ SUMMER POINT STANDINGS

ARCHIVE - 2025 STX AM TOUR ~ ACGT DIVISION ~ SPRING POINT STANDINGS

ARCHIVE - 2024 STX AM TOUR ~ ACGT DIVISION ~ SUMMER POINT STANDINGS

ARCHIVE - 2024 STX AM TOUR ~ ACGT DIVISION ~ SPRING POINT STANDINGS

**ARCHIVE - FINAL ~ 2024 STX AM TOUR ~ GREATER HILL COUNTRY DIVISION ~ REGULAR SEASON POINT STANDINGS

**ARCHIVE ~ FINAL 2023 STX AM TOUR ~ ACGT DIVISION SUMMER POINT STANDINGS

**ARCHIVE ~ FINAL 2023 STX AM TOUR ~ ACGT DIVISION SPRING POINT STANDINGS

CLICK ON IMAGE BELOW TO ENLARGE

(Sortable Point Standings Coming Soon)