Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.37 per hole, back nine +0.39.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +0.38 | 8 of 18 | 11% | 53% | 29% | 8% | 156 | |
| 2 | 4 | +0.60 | 1 of 18 | 6% | 48% | 31% | 15% | 156 | |
| 3 | 4 | +0.39 | 7 of 18 | 10% | 53% | 28% | 10% | 156 | |
| 4 | 5 | +0.35 | 11 of 18 | 12% | 53% | 25% | 10% | 156 | |
| 5 | 3 | +0.18 | 18 of 18 | 13% | 60% | 22% | 4% | 156 | |
| 6 | 4 | +0.35 | 12 of 18 | 9% | 53% | 31% | 6% | 156 | |
| 7 | 3 | +0.34 | 13 of 18 | 8% | 56% | 32% | 4% | 156 | |
| 8 | 4 | +0.45 | 5 of 18 | 8% | 53% | 28% | 11% | 156 | |
| 9 | 5 | +0.27 | 16 of 18 | 23% | 42% | 25% | 10% | 156 | |
| 10 | 4 | +0.49 | 3 of 18 | 4% | 54% | 32% | 10% | 156 | |
| 11 | 4 | +0.33 | 14 of 18 | 11% | 56% | 23% | 10% | 156 | |
| 12 | 4 | +0.48 | 4 of 18 | 10% | 43% | 39% | 8% | 156 | |
| 13 | 4 | +0.51 | 2 of 18 | 10% | 44% | 34% | 12% | 156 | |
| 14 | 5 | +0.36 | 10 of 18 | 15% | 54% | 17% | 14% | 156 | |
| 15 | 4 | +0.29 | 15 of 18 | 12% | 54% | 28% | 6% | 156 | |
| 16 | 4 | +0.24 | 17 of 18 | 12% | 56% | 27% | 4% | 156 | |
| 17 | 3 | +0.45 | 6 of 18 | 3% | 58% | 31% | 8% | 156 | |
| 18 | 4 | +0.37 | 9 of 18 | 6% | 59% | 29% | 6% | 156 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.