Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #12 · par 5 | +1.25 | +0.07 | −1.18 | −4.71 |
| Willow Springs #12 · par 5 | +1.33 | +0.20 | −1.14 | −3.41 |
| Brackenridge Park #17 · par 4 | +1.00 | +0.17 | −0.83 | −3.31 |
| Brackenridge Park #9 · par 5 | +0.75 | +0.01 | −0.74 | −2.95 |
| Brackenridge Park #14 · par 4 | +1.25 | +0.65 | −0.60 | −2.40 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #5 · par 4 | -0.50 | +0.28 | +0.78 | +3.12 |
| Willow Springs #10 · par 5 | -1.00 | -0.06 | +0.94 | +2.82 |
| Willow Springs #3 · par 4 | -0.33 | +0.31 | +0.64 | +1.93 |
| Brackenridge Park #15 · par 3 | -0.25 | +0.21 | +0.46 | +1.86 |
| Brackenridge Park #11 · par 4 | -0.25 | +0.19 | +0.44 | +1.74 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | 0.00 | +0.17 | +0.17 | |
| 2 | 3 | +0.75 | +0.47 | −0.28 | |
| 3 | 5 | +0.50 | +0.19 | −0.31 | |
| 4 | 4 | +0.25 | +0.22 | −0.03 | |
| 5 | 4 | -0.50 | +0.28 | +0.78 | |
| 6 | 4 | +0.50 | +0.24 | −0.26 | |
| 7 | 4 | +0.75 | +0.32 | −0.43 | |
| 8 | 3 | +0.75 | +0.40 | −0.35 | |
| 9 | 5 | +0.75 | +0.01 | −0.74 | |
| 10 | 3 | 0.00 | +0.41 | +0.41 | |
| 11 | 4 | -0.25 | +0.19 | +0.44 | |
| 12 | 5 | +1.25 | +0.07 | −1.18 | |
| 13 | 5 | +0.25 | -0.24 | −0.49 | |
| 14 | 4 | +1.25 | +0.65 | −0.60 | |
| 15 | 3 | -0.25 | +0.21 | +0.46 | |
| 16 | 4 | +0.50 | +0.45 | −0.05 | |
| 17 | 4 | +1.00 | +0.17 | −0.83 | |
| 18 | 3 | +0.50 | +0.43 | −0.07 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.