Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #12 · par 5 | +1.25 | +0.07 | −1.18 | −4.71 |
| Willow Springs #12 · par 5 | +1.33 | +0.20 | −1.14 | −3.41 |
| Brackenridge Park #17 · par 4 | +1.00 | +0.17 | −0.83 | −3.31 |
| Brackenridge Park #9 · par 5 | +0.75 | +0.01 | −0.74 | −2.95 |
| Brackenridge Park #14 · par 4 | +1.25 | +0.65 | −0.60 | −2.40 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #5 · par 4 | -0.50 | +0.28 | +0.78 | +3.12 |
| Willow Springs #10 · par 5 | -1.00 | -0.06 | +0.94 | +2.82 |
| Willow Springs #3 · par 4 | -0.33 | +0.31 | +0.64 | +1.93 |
| Brackenridge Park #15 · par 3 | -0.25 | +0.21 | +0.46 | +1.86 |
| Brackenridge Park #11 · par 4 | -0.25 | +0.19 | +0.44 | +1.74 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +0.33 | +0.44 | +0.11 | |
| 2 | 5 | +0.67 | +0.94 | +0.27 | |
| 3 | 4 | -0.33 | +0.31 | +0.64 | |
| 4 | 3 | 0.00 | +0.27 | +0.27 | |
| 5 | 4 | 0.00 | +0.20 | +0.20 | |
| 6 | 5 | 0.00 | -0.02 | −0.02 | |
| 7 | 4 | +0.67 | +0.25 | −0.42 | |
| 8 | 3 | +0.33 | +0.38 | +0.05 | |
| 9 | 4 | +0.33 | +0.06 | −0.27 | |
| 10 | 5 | -1.00 | -0.06 | +0.94 | |
| 11 | 3 | -0.33 | +0.12 | +0.46 | |
| 12 | 5 | +1.33 | +0.20 | −1.14 | |
| 13 | 4 | +0.33 | +0.33 | −0.01 | |
| 14 | 4 | 0.00 | +0.55 | +0.55 | |
| 15 | 4 | +0.33 | +0.11 | −0.23 | |
| 16 | 4 | 0.00 | +0.46 | +0.46 | |
| 17 | 4 | 0.00 | +0.39 | +0.39 | |
| 18 | 3 | +0.33 | +0.51 | +0.17 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.