Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #1 · par 4 | +1.25 | +0.52 | −0.73 | −5.84 |
| Brackenridge Park #11 · par 4 | +1.25 | +0.53 | −0.72 | −5.72 |
| Brackenridge Park #15 · par 3 | +1.12 | +0.42 | −0.70 | −5.63 |
| Brackenridge Park #10 · par 3 | +1.38 | +0.75 | −0.63 | −5.03 |
| Brackenridge Park #18 · par 3 | +1.38 | +0.78 | −0.59 | −4.75 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #12 · par 5 | +0.12 | +0.60 | +0.48 | +3.81 |
| Northern Hills #12 · par 4 | 0.00 | +1.02 | +1.02 | +3.05 |
| Willow Springs #16 · par 4 | 0.00 | +0.88 | +0.88 | +2.63 |
| Riverside #4 · par 4 | +0.25 | +0.90 | +0.65 | +2.60 |
| Willow Springs #17 · par 4 | 0.00 | +0.85 | +0.85 | +2.54 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.25 | +0.52 | −0.73 | |
| 2 | 3 | +0.88 | +0.71 | −0.17 | |
| 3 | 5 | +1.00 | +0.68 | −0.32 | |
| 4 | 4 | +1.00 | +0.58 | −0.42 | |
| 5 | 4 | +0.50 | +0.69 | +0.19 | |
| 6 | 4 | +0.50 | +0.62 | +0.12 | |
| 7 | 4 | +1.00 | +0.73 | −0.27 | |
| 8 | 3 | +0.75 | +0.56 | −0.19 | |
| 9 | 5 | +0.38 | +0.53 | +0.16 | |
| 10 | 3 | +1.38 | +0.75 | −0.63 | |
| 11 | 4 | +1.25 | +0.53 | −0.72 | |
| 12 | 5 | +0.12 | +0.60 | +0.48 | |
| 13 | 5 | +0.38 | +0.30 | −0.07 | |
| 14 | 4 | +1.38 | +1.23 | −0.15 | |
| 15 | 3 | +1.12 | +0.42 | −0.70 | |
| 16 | 4 | +1.12 | +0.92 | −0.21 | |
| 17 | 4 | +0.75 | +0.56 | −0.19 | |
| 18 | 3 | +1.38 | +0.78 | −0.59 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.