Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #1 · par 4 | +1.25 | +0.52 | −0.73 | −5.84 |
| Brackenridge Park #11 · par 4 | +1.25 | +0.53 | −0.72 | −5.72 |
| Brackenridge Park #15 · par 3 | +1.12 | +0.42 | −0.70 | −5.63 |
| Brackenridge Park #10 · par 3 | +1.38 | +0.75 | −0.63 | −5.03 |
| Brackenridge Park #18 · par 3 | +1.38 | +0.78 | −0.59 | −4.75 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #12 · par 5 | +0.12 | +0.60 | +0.48 | +3.81 |
| Northern Hills #12 · par 4 | 0.00 | +1.02 | +1.02 | +3.05 |
| Willow Springs #16 · par 4 | 0.00 | +0.88 | +0.88 | +2.63 |
| Riverside #4 · par 4 | +0.25 | +0.90 | +0.65 | +2.60 |
| Willow Springs #17 · par 4 | 0.00 | +0.85 | +0.85 | +2.54 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +2.33 | +0.97 | −1.37 | |
| 2 | 4 | +1.00 | +0.66 | −0.34 | |
| 3 | 4 | +0.33 | +0.58 | +0.25 | |
| 4 | 3 | +0.33 | +0.87 | +0.54 | |
| 5 | 4 | +0.67 | +0.70 | +0.03 | |
| 6 | 5 | +0.33 | +0.74 | +0.41 | |
| 7 | 4 | +2.00 | +1.10 | −0.90 | |
| 8 | 4 | +0.33 | +0.62 | +0.29 | |
| 9 | 3 | +1.00 | +0.75 | −0.25 | |
| 10 | 5 | +1.33 | +0.74 | −0.59 | |
| 11 | 4 | +1.33 | +0.80 | −0.53 | |
| 12 | 4 | 0.00 | +1.02 | +1.02 | |
| 13 | 4 | +1.33 | +0.93 | −0.40 | |
| 14 | 3 | +0.67 | +0.64 | −0.02 | |
| 15 | 4 | +1.00 | +0.98 | −0.02 | |
| 16 | 4 | 0.00 | +0.76 | +0.76 | |
| 17 | 5 | +1.00 | +0.57 | −0.43 | |
| 18 | 3 | +1.33 | +0.90 | −0.43 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.