Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Northern Hills #2 · par 4 | +2.17 | +1.01 | −1.16 | −6.95 |
| Brackenridge Park #15 · par 3 | +1.29 | +0.62 | −0.66 | −4.65 |
| Northern Hills #11 · par 4 | +1.83 | +1.08 | −0.75 | −4.51 |
| Brackenridge Park #6 · par 4 | +1.43 | +0.81 | −0.62 | −4.31 |
| Brackenridge Park #8 · par 3 | +1.43 | +0.84 | −0.59 | −4.13 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #7 · par 4 | +0.29 | +0.98 | +0.70 | +4.87 |
| Northern Hills #6 · par 5 | +0.33 | +1.08 | +0.75 | +4.48 |
| Willow Springs #10 · par 5 | -0.33 | +0.92 | +1.26 | +3.77 |
| Brackenridge Park #2 · par 3 | +0.43 | +0.91 | +0.49 | +3.40 |
| Brackenridge Park #14 · par 4 | +1.14 | +1.62 | +0.48 | +3.36 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +1.50 | +1.22 | −0.28 | |
| 2 | 4 | +2.17 | +1.01 | −1.16 | |
| 3 | 4 | +1.33 | +0.82 | −0.51 | |
| 4 | 3 | +1.50 | +1.07 | −0.43 | |
| 5 | 4 | +1.33 | +1.00 | −0.34 | |
| 6 | 5 | +0.33 | +1.08 | +0.75 | |
| 7 | 4 | +1.83 | +1.37 | −0.46 | |
| 8 | 4 | +1.33 | +1.01 | −0.33 | |
| 9 | 3 | +1.33 | +1.00 | −0.34 | |
| 10 | 5 | +1.83 | +1.18 | −0.66 | |
| 11 | 4 | +1.83 | +1.08 | −0.75 | |
| 12 | 4 | +2.00 | +1.33 | −0.67 | |
| 13 | 4 | +1.17 | +1.25 | +0.08 | |
| 14 | 3 | +1.50 | +0.91 | −0.59 | |
| 15 | 4 | +1.83 | +1.23 | −0.60 | |
| 16 | 4 | +1.50 | +1.10 | −0.40 | |
| 17 | 5 | +0.83 | +0.87 | +0.03 | |
| 18 | 3 | +1.33 | +1.08 | −0.25 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.