Hole Analytics

presented by
· handicap 1.0 · 70 rounds with hole scores
Hole analytics Insights
Compared with players whose handicap was -1.0–3.0 when they played (1,089 rounds), on the same course and hole, gross scores. The band comes from your handicap today ± 2, so older rounds from when you played at another level are still measured against it. Only individual stroke-play rounds with a Golf Genius scorecard count.
Birdie or better Par Bogey Double or worse

Par 3s

−0.01
strokes gained per round vs peers (−0.00 per hole)
Average to par: you +0.25 · peers +0.25
You
Peers
280 holes played

Par 4s

−0.03
strokes gained per round vs peers (−0.00 per hole)
Average to par: you +0.17 · peers +0.16
You
Peers
721 holes played

Par 5s

+0.54
strokes gained per round vs peers (+0.14 per hole)
Average to par: you -0.28 · peers -0.14
You
Peers
259 holes played

Where you lose the most strokes

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Cedar Creek #3 · par 4 +1.40 +0.26 −1.14 −5.71
Cedar Creek #4 · par 5 +1.40 +0.38 −1.02 −5.09
Brackenridge Park #1 · par 4 +0.14 -0.03 −0.17 −3.60
Cedar Creek #7 · par 3 +1.00 +0.29 −0.71 −3.54
Cedar Creek #5 · par 3 +0.80 +0.18 −0.62 −3.10

Where you beat your peers

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Brackenridge Park #9 · par 5 -0.62 -0.19 +0.43 +9.00
Brackenridge Park #13 · par 5 -0.86 -0.45 +0.41 +8.53
Brackenridge Park #12 · par 5 -0.52 -0.20 +0.33 +6.87
Willow Springs #12 · par 5 -0.44 +0.01 +0.45 +4.06
Northern Hills #11 · par 4 -0.18 +0.18 +0.36 +3.93

Course view

HoleParYouPeersSG / playScoring mix (you / peers)
1 4 +0.80 +0.33 −0.47
2 4 +0.20 +0.57 +0.37
3 4 +1.40 +0.26 −1.14
4 5 +1.40 +0.38 −1.02
5 3 +0.80 +0.18 −0.62
6 4 +0.60 +0.26 −0.34
7 3 +1.00 +0.29 −0.71
8 4 0.00 +0.24 +0.24
9 5 +0.20 +0.31 +0.11
10 4 +0.60 +0.48 −0.12
11 4 +0.20 +0.30 +0.10
12 4 +0.40 +0.31 −0.09
13 4 +0.40 +0.40 +0.00
14 5 0.00 +0.28 +0.28
15 4 -0.20 +0.28 +0.48
16 4 +0.40 +0.19 −0.21
17 3 +0.40 +0.39 −0.01
18 4 0.00 +0.33 +0.33

Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.

Home Players Standings Schedule Results
The Gallery STMPC Champions Hall of Fame Records Handicap Database FAQ Sponsors Notifications Admin Login