Hole Analytics

presented by
· handicap 1.0 · 70 rounds with hole scores
Hole analytics Insights
Compared with players whose handicap was -1.0–3.0 when they played (1,089 rounds), on the same course and hole, gross scores. The band comes from your handicap today ± 2, so older rounds from when you played at another level are still measured against it. Only individual stroke-play rounds with a Golf Genius scorecard count.
Birdie or better Par Bogey Double or worse

Par 3s

−0.01
strokes gained per round vs peers (−0.00 per hole)
Average to par: you +0.25 · peers +0.25
You
Peers
280 holes played

Par 4s

−0.03
strokes gained per round vs peers (−0.00 per hole)
Average to par: you +0.17 · peers +0.16
You
Peers
721 holes played

Par 5s

+0.54
strokes gained per round vs peers (+0.14 per hole)
Average to par: you -0.28 · peers -0.14
You
Peers
259 holes played

Where you lose the most strokes

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Cedar Creek #3 · par 4 +1.40 +0.26 −1.14 −5.71
Cedar Creek #4 · par 5 +1.40 +0.38 −1.02 −5.09
Brackenridge Park #1 · par 4 +0.14 -0.03 −0.17 −3.60
Cedar Creek #7 · par 3 +1.00 +0.29 −0.71 −3.54
Cedar Creek #5 · par 3 +0.80 +0.18 −0.62 −3.10

Where you beat your peers

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Brackenridge Park #9 · par 5 -0.62 -0.19 +0.43 +9.00
Brackenridge Park #13 · par 5 -0.86 -0.45 +0.41 +8.53
Brackenridge Park #12 · par 5 -0.52 -0.20 +0.33 +6.87
Willow Springs #12 · par 5 -0.44 +0.01 +0.45 +4.06
Northern Hills #11 · par 4 -0.18 +0.18 +0.36 +3.93

Course view

HoleParYouPeersSG / playScoring mix (you / peers)
1 4 +0.44 +0.27 −0.17
2 5 +0.67 +0.58 −0.09
3 4 +0.22 +0.03 −0.19
4 3 -0.11 +0.13 +0.24
5 4 +0.22 +0.02 −0.20
6 5 -0.44 -0.22 +0.23
7 4 +0.33 +0.04 −0.30
8 3 +0.33 +0.22 −0.11
9 4 -0.22 -0.29 −0.07
10 5 -0.67 -0.49 +0.18
11 3 +0.11 +0.01 −0.10
12 5 -0.44 +0.01 +0.45
13 4 +0.11 +0.10 −0.01
14 4 +0.11 +0.33 +0.22
15 4 -0.22 -0.05 +0.17
16 4 +0.22 +0.24 +0.02
17 4 0.00 +0.03 +0.03
18 3 0.00 +0.28 +0.28

Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.

Home Players Standings Schedule Results
The Gallery STMPC Champions Hall of Fame Records Handicap Database FAQ Sponsors Notifications Admin Login