Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #16 · par 4 | +1.00 | -0.07 | −1.07 | −3.22 |
| Brackenridge Park #3 · par 5 | +0.33 | -0.43 | −0.77 | −2.30 |
| Brackenridge Park #6 · par 4 | +0.33 | +0.07 | −0.26 | −0.78 |
| Brackenridge Park #1 · par 4 | 0.00 | -0.23 | −0.23 | −0.70 |
| Brackenridge Park #11 · par 4 | 0.00 | -0.16 | −0.16 | −0.48 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #9 · par 5 | -1.00 | -0.20 | +0.80 | +2.39 |
| Brackenridge Park #13 · par 5 | -1.33 | -0.58 | +0.75 | +2.26 |
| Brackenridge Park #18 · par 3 | -0.33 | +0.17 | +0.51 | +1.52 |
| Brackenridge Park #5 · par 4 | -0.33 | +0.03 | +0.36 | +1.09 |
| Brackenridge Park #17 · par 4 | -0.33 | 0.00 | +0.33 | +1.00 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | 0.00 | -0.23 | −0.23 | |
| 2 | 3 | +0.33 | +0.32 | −0.01 | |
| 3 | 5 | +0.33 | -0.43 | −0.77 | |
| 4 | 4 | 0.00 | -0.07 | −0.07 | |
| 5 | 4 | -0.33 | +0.03 | +0.36 | |
| 6 | 4 | +0.33 | +0.07 | −0.26 | |
| 7 | 4 | -0.33 | -0.13 | +0.20 | |
| 8 | 3 | +0.33 | +0.20 | −0.13 | |
| 9 | 5 | -1.00 | -0.20 | +0.80 | |
| 10 | 3 | 0.00 | +0.22 | +0.22 | |
| 11 | 4 | 0.00 | -0.16 | −0.16 | |
| 12 | 5 | -0.67 | -0.49 | +0.17 | |
| 13 | 5 | -1.33 | -0.58 | +0.75 | |
| 14 | 4 | 0.00 | +0.26 | +0.26 | |
| 15 | 3 | -0.33 | -0.10 | +0.23 | |
| 16 | 4 | +1.00 | -0.07 | −1.07 | |
| 17 | 4 | -0.33 | 0.00 | +0.33 | |
| 18 | 3 | -0.33 | +0.17 | +0.51 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.