| Total Rounds | 73 |
| Scoring Average | 90.4 |
| Last 10 Rounds | 90.7 +0.3 |
| Best Round | 70 |
| STX Tour Handicap | — |
No points recorded this season.
🔒 Admin login required to view contact info.
Score History (73 rounds)| Event | Gross | vs Par |
|---|---|---|
| 2019 Spring #7 @ Willow Springs
2019-05-05
|
92 | +20 |
| Event | Gross | vs Par | Net |
|---|---|---|---|
| 2018 Spring #2 @ Willow Springs | 92 | +20 | |
|
2018-04-22
|
91 | +19 | 71 |
| 2018 PC Masters R1 @ Brackenridge Park
2018-05-05
|
86 | +15 | |
| 2018 PC Masters R2 @ Brackenridge Park
2018-05-06
|
86 | +15 | |
| 2018 Summer #1 @ Northern Hills
2018-07-15
|
84 | +12 | |
| 2018 Summer #4 @ Willow Springs
2018-08-05
|
90 | +18 | |
| 2018 Playoffs R1 @ Willow Springs
2018-10-07
|
94 | +22 | |
| 2018 Playoffs R2 @ Northern Hills
2018-10-14
|
99 | +27 |
| Event | Gross | vs Par |
|---|---|---|
| 2017 Spring #2 @ Northern Hills | 97 | +25 |
| 2017 Spring #4 @ Cedar Creek | 96 | +24 |
| 2017 Spring #6 @ Riverside | 83 | +11 |
| 2017 Spring #7 @ Mission Del Lago | 101 | +29 |
| 2017 PC Masters R1 @ Brack | 87 | +16 |
| 2017 PC Masters R2 @ Brack | 87 | +16 |
| 2017 Summer #3 @ Willow Springs | 100 | +28 |
| 2017 Summer #5 @ Riverside | 91 | +19 |
| 2017 Summer #8 @ Brackenridge Park | 82 | +11 |
| 2017 Summer #8 @ Brack | 82 | +11 |
| 2017 PC Open R1 @ Cedar Creek | 97 | +25 |
| 2017 PC Open R2 @ Cedar Creek | 98 | +26 |
| 2017 Playoffs R1 @ Northern Hills | 91 | +19 |
| 2017 Playoffs R2 @ Mission Del Lago | 93 | +21 |
| Event | Gross | vs Par |
|---|---|---|
| 2016 Spring #7 @ Willow Springs | 97 | +25 |
| 2016 PC Masters R1 @ Brack | 87 | +16 |
| 2016 PC Masters R2 @ Brack | 87 | +16 |
| 2016 Summer #2 @ Olmos Basin | 87 | +15 |
| 2016 Summer #6 @ Riverside | 89 | +17 |
| 2016 Playoffs R1 @ Willow Springs | 83 | +11 |
| 2016 Playoffs R2 @ Mission Del Lago | 91 | +19 |
| Event | Gross | vs Par |
|---|---|---|
| 2015 Spring #2 @ Cedar Creek | 106 | +34 |
| 2015 Spring #4 @ Willow Springs | 98 | +26 |
| 2015 Spring #4 @ Olmos Basin | 98 | +26 |
| 2015 Spring #6 @ Riverside | 70 | -2 |
| 2015 Spring #8 @ Willow Springs | 80 | +8 |
| 2015 PC Masters R1 @ Brackenridge Park | 100 | +29 |
| 2015 PC Masters R2 @ Brackenridge Park | 82 | +11 |
| 2015 Summer #5 @ Mission Del Lago | 106 | +34 |
| 2015 Summer #6 @ Riverside | 92 | +20 |
| 2015 Pub Links @ Brackenridge Park | 84 | +13 |
| 2015 Playoffs R1 @ Riverside | 98 | +26 |
| 2015 Playoffs R2 @ Riverside | 100 | +28 |
| Event | Gross | vs Par |
|---|---|---|
| 2014 Spring #2 @ Cedar Creek | 97 | +25 |
| 2014 Spring #3 @ Willow Springs | 87 | +15 |
| 2014 Spring #5 @ Riverside | 94 | +22 |
| 2014 Spring #7 @ Olmos Basin | 89 | +17 |
| 2014 Spring #8 @ Cedar Creek | 82 | +10 |
| 2014 Spring #9 @ Cedar Creek | 87 | +15 |
| 2014 Spring #10 @ Brackenridge Park | 82 | +11 |
| 2014 Summer #2 @ Willow Springs | 87 | +15 |
| 2014 Summer #3 @ Willow Springs | 81 | +9 |
| 2014 Summer #4 @ Mission Del Lago | 91 | +19 |
| 2014 Summer #6 @ Olmos Basin | 83 | +11 |
| 2014 Summer #8 @ Willow Springs | 85 | +13 |
| 2014 Summer #10 @ Brackenridge Park | 82 | +11 |
| 2014 Pub Links @ Brackenridge Park | 97 | +26 |
| 2014 Pub Links @ Brackenridge Park | 91 | +20 |
| Event | Gross | vs Par |
|---|---|---|
| 2013 Spring #1 @ Cedar Creek | 96 | +24 |
| 2013 Spring #2 @ Mission Del Lago | 89 | +17 |
| 2013 Spring #3 @ Riverside | 88 | +16 |
| 2013 Spring #4 @ Brackenridge Park | 92 | +21 |
| 2013 Spring #5 @ Brackenridge Park | 92 | +21 |
| 2013 Spring #6 @ Riverside | 85 | +13 |
| 2013 Summer #1 @ Olmos Basin | 78 | +6 |
| 2013 Summer #2 @ Cedar Creek | 100 | +28 |
| 2013 Summer #3 @ Cedar Creek | 100 | +28 |
| 2013 Summer #4 @ Olmos Basin | 91 | +19 |
| 2013 Summer #5 @ Willow Springs | 96 | +24 |
| 2013 Summer #6 @ Willow Springs | 90 | +18 |
| Event | Gross | vs Par |
|---|---|---|
| 2012 Spring #1 @ Cedar Creek | 109 | +37 |
| 2012 Spring #2 @ Mission Del Lago | 101 | +29 |
| 2012 PC Open R1 @ Cedar Creek | 71 | -1 |
| 2012 PC Open R2 @ Cedar Creek | 73 | +1 |
| Event | Partner | Score | vs Par |
|---|---|---|---|
|
2019-02-24
|
Fred Hines | 83 | +11 |