Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #6 · par 4 | +1.50 | +0.82 | −0.68 | −8.18 |
| Riverside #10 · par 4 | +1.86 | +0.89 | −0.97 | −6.80 |
| Willow Springs #10 · par 5 | +3.00 | +0.93 | −2.07 | −6.20 |
| Brackenridge Park #13 · par 5 | +1.17 | +0.65 | −0.51 | −6.16 |
| Riverside #18 · par 4 | +1.71 | +0.86 | −0.85 | −5.97 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #17 · par 4 | +0.25 | +0.98 | +0.73 | +8.72 |
| Brackenridge Park #5 · par 4 | +0.50 | +0.99 | +0.49 | +5.82 |
| Northern Hills #18 · par 3 | +0.29 | +1.10 | +0.82 | +5.73 |
| Brackenridge Park #2 · par 3 | +0.50 | +0.90 | +0.40 | +4.82 |
| Northern Hills #12 · par 4 | +0.71 | +1.33 | +0.62 | +4.31 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.67 | +1.07 | −0.59 | |
| 2 | 5 | +2.67 | +1.76 | −0.91 | |
| 3 | 4 | +0.67 | +0.80 | +0.13 | |
| 4 | 3 | +1.00 | +0.74 | −0.26 | |
| 5 | 4 | +1.00 | +0.72 | −0.28 | |
| 6 | 5 | +0.67 | +0.52 | −0.14 | |
| 7 | 4 | +1.33 | +0.91 | −0.42 | |
| 8 | 3 | +1.33 | +0.91 | −0.42 | |
| 9 | 4 | +1.00 | +0.67 | −0.33 | |
| 10 | 5 | +3.00 | +0.93 | −2.07 | |
| 11 | 3 | +0.67 | +0.62 | −0.05 | |
| 12 | 5 | +1.67 | +0.95 | −0.72 | |
| 13 | 4 | +1.00 | +0.96 | −0.04 | |
| 14 | 4 | +1.67 | +1.24 | −0.43 | |
| 15 | 4 | +1.00 | +0.62 | −0.38 | |
| 16 | 4 | +1.33 | +1.16 | −0.17 | |
| 17 | 4 | +1.33 | +1.18 | −0.15 | |
| 18 | 3 | +2.67 | +0.92 | −1.75 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.