Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #16 · par 4 | +2.00 | +0.44 | −1.56 | −4.69 |
| Brackenridge Park #13 · par 5 | +0.67 | -0.26 | −0.93 | −2.79 |
| Brackenridge Park #15 · par 3 | +1.00 | +0.18 | −0.82 | −2.45 |
| Brackenridge Park #6 · par 4 | +1.00 | +0.21 | −0.79 | −2.37 |
| Brackenridge Park #17 · par 4 | +0.67 | +0.15 | −0.52 | −1.55 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #18 · par 3 | -0.33 | +0.41 | +0.74 | +2.22 |
| Brackenridge Park #11 · par 4 | -0.33 | +0.15 | +0.49 | +1.46 |
| Brackenridge Park #10 · par 3 | 0.00 | +0.40 | +0.40 | +1.20 |
| Brackenridge Park #14 · par 4 | +0.33 | +0.64 | +0.31 | +0.93 |
| Brackenridge Park #5 · par 4 | 0.00 | +0.26 | +0.26 | +0.78 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +0.33 | +0.14 | −0.19 | |
| 2 | 3 | +0.33 | +0.45 | +0.11 | |
| 3 | 5 | +0.67 | +0.18 | −0.49 | |
| 4 | 4 | +0.33 | +0.23 | −0.11 | |
| 5 | 4 | 0.00 | +0.26 | +0.26 | |
| 6 | 4 | +1.00 | +0.21 | −0.79 | |
| 7 | 4 | +0.67 | +0.33 | −0.34 | |
| 8 | 3 | +0.33 | +0.39 | +0.06 | |
| 9 | 5 | 0.00 | -0.02 | −0.02 | |
| 10 | 3 | 0.00 | +0.40 | +0.40 | |
| 11 | 4 | -0.33 | +0.15 | +0.49 | |
| 12 | 5 | 0.00 | +0.06 | +0.06 | |
| 13 | 5 | +0.67 | -0.26 | −0.93 | |
| 14 | 4 | +0.33 | +0.64 | +0.31 | |
| 15 | 3 | +1.00 | +0.18 | −0.82 | |
| 16 | 4 | +2.00 | +0.44 | −1.56 | |
| 17 | 4 | +0.67 | +0.15 | −0.52 | |
| 18 | 3 | -0.33 | +0.41 | +0.74 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.