Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #15 · par 3 | +1.33 | +0.42 | −0.91 | −2.74 |
| Brackenridge Park #4 · par 4 | +1.00 | +0.53 | −0.47 | −1.42 |
| Brackenridge Park #6 · par 4 | +1.00 | +0.64 | −0.36 | −1.07 |
| Brackenridge Park #5 · par 4 | +1.00 | +0.70 | −0.30 | −0.89 |
| Brackenridge Park #9 · par 5 | +0.67 | +0.41 | −0.26 | −0.77 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #3 · par 5 | -0.33 | +0.68 | +1.02 | +3.05 |
| Brackenridge Park #13 · par 5 | -0.67 | +0.29 | +0.96 | +2.87 |
| Brackenridge Park #17 · par 4 | -0.33 | +0.52 | +0.85 | +2.55 |
| Brackenridge Park #10 · par 3 | 0.00 | +0.74 | +0.74 | +2.23 |
| Brackenridge Park #18 · par 3 | 0.00 | +0.74 | +0.74 | +2.23 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | 0.00 | +0.49 | +0.49 | |
| 2 | 3 | +0.67 | +0.71 | +0.04 | |
| 3 | 5 | -0.33 | +0.68 | +1.02 | |
| 4 | 4 | +1.00 | +0.53 | −0.47 | |
| 5 | 4 | +1.00 | +0.70 | −0.30 | |
| 6 | 4 | +1.00 | +0.64 | −0.36 | |
| 7 | 4 | +0.67 | +0.64 | −0.03 | |
| 8 | 3 | +0.67 | +0.60 | −0.07 | |
| 9 | 5 | +0.67 | +0.41 | −0.26 | |
| 10 | 3 | 0.00 | +0.74 | +0.74 | |
| 11 | 4 | +0.33 | +0.44 | +0.11 | |
| 12 | 5 | 0.00 | +0.54 | +0.54 | |
| 13 | 5 | -0.67 | +0.29 | +0.96 | |
| 14 | 4 | +0.67 | +1.18 | +0.51 | |
| 15 | 3 | +1.33 | +0.42 | −0.91 | |
| 16 | 4 | +0.67 | +0.92 | +0.26 | |
| 17 | 4 | -0.33 | +0.52 | +0.85 | |
| 18 | 3 | 0.00 | +0.74 | +0.74 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.