Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #17 · par 4 | +1.25 | +0.35 | −0.90 | −3.59 |
| Brackenridge Park #13 · par 5 | +0.75 | -0.06 | −0.81 | −3.24 |
| Willow Springs #2 · par 5 | +2.00 | +1.09 | −0.91 | −2.73 |
| Willow Springs #18 · par 3 | +1.33 | +0.55 | −0.79 | −2.36 |
| Brackenridge Park #9 · par 5 | +0.75 | +0.20 | −0.55 | −2.19 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Willow Springs #6 · par 5 | -0.67 | +0.05 | +0.72 | +2.15 |
| Brackenridge Park #18 · par 3 | 0.00 | +0.51 | +0.51 | +2.03 |
| Brackenridge Park #6 · par 4 | 0.00 | +0.37 | +0.37 | +1.49 |
| Willow Springs #10 · par 5 | -0.33 | +0.10 | +0.43 | +1.29 |
| Brackenridge Park #1 · par 4 | 0.00 | +0.32 | +0.32 | +1.28 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +0.33 | +0.54 | +0.20 | |
| 2 | 5 | +2.00 | +1.09 | −0.91 | |
| 3 | 4 | +0.33 | +0.42 | +0.08 | |
| 4 | 3 | +0.33 | +0.31 | −0.03 | |
| 5 | 4 | +0.67 | +0.23 | −0.44 | |
| 6 | 5 | -0.67 | +0.05 | +0.72 | |
| 7 | 4 | +0.33 | +0.35 | +0.02 | |
| 8 | 3 | +0.67 | +0.46 | −0.20 | |
| 9 | 4 | +0.33 | +0.21 | −0.13 | |
| 10 | 5 | -0.33 | +0.10 | +0.43 | |
| 11 | 3 | 0.00 | +0.20 | +0.20 | |
| 12 | 5 | +1.00 | +0.37 | −0.63 | |
| 13 | 4 | +0.67 | +0.42 | −0.24 | |
| 14 | 4 | +0.33 | +0.69 | +0.36 | |
| 15 | 4 | +0.33 | +0.23 | −0.11 | |
| 16 | 4 | +0.67 | +0.62 | −0.05 | |
| 17 | 4 | +0.33 | +0.55 | +0.22 | |
| 18 | 3 | +1.33 | +0.55 | −0.79 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.