Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #18 · par 3 | +3.75 | +1.38 | −2.37 | −9.49 |
| Brackenridge Park #8 · par 3 | +2.25 | +0.96 | −1.29 | −5.15 |
| Willow Springs #1 · par 4 | +3.00 | +1.35 | −1.65 | −4.94 |
| Brackenridge Park #5 · par 4 | +2.25 | +1.16 | −1.09 | −4.35 |
| Willow Springs #18 · par 3 | +2.33 | +1.15 | −1.18 | −3.54 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #16 · par 4 | +0.75 | +1.50 | +0.75 | +2.98 |
| Brackenridge Park #13 · par 5 | +0.25 | +0.91 | +0.66 | +2.65 |
| Willow Springs #17 · par 4 | +0.67 | +1.41 | +0.74 | +2.23 |
| Willow Springs #10 · par 5 | +0.33 | +1.06 | +0.73 | +2.19 |
| Willow Springs #13 · par 4 | +0.67 | +1.35 | +0.69 | +2.06 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +3.00 | +1.35 | −1.65 | |
| 2 | 5 | +2.67 | +2.16 | −0.51 | |
| 3 | 4 | +1.67 | +1.04 | −0.62 | |
| 4 | 3 | +1.67 | +0.99 | −0.67 | |
| 5 | 4 | +1.67 | +0.99 | −0.67 | |
| 6 | 5 | +1.33 | +0.79 | −0.54 | |
| 7 | 4 | +0.67 | +1.02 | +0.35 | |
| 8 | 3 | +0.67 | +1.10 | +0.44 | |
| 9 | 4 | +1.33 | +0.95 | −0.38 | |
| 10 | 5 | +0.33 | +1.06 | +0.73 | |
| 11 | 3 | +0.33 | +0.78 | +0.44 | |
| 12 | 5 | +1.67 | +1.44 | −0.22 | |
| 13 | 4 | +0.67 | +1.35 | +0.69 | |
| 14 | 4 | +1.33 | +1.51 | +0.18 | |
| 15 | 4 | +0.67 | +0.87 | +0.20 | |
| 16 | 4 | +1.33 | +1.51 | +0.17 | |
| 17 | 4 | +0.67 | +1.41 | +0.74 | |
| 18 | 3 | +2.33 | +1.15 | −1.18 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.