Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #15 · par 3 | +0.33 | -0.17 | −0.50 | −1.50 |
| Brackenridge Park #1 · par 4 | 0.00 | -0.37 | −0.37 | −1.10 |
| Brackenridge Park #4 · par 4 | 0.00 | -0.33 | −0.33 | −1.00 |
| Brackenridge Park #10 · par 3 | +0.33 | 0.00 | −0.33 | −1.00 |
| Brackenridge Park #16 · par 4 | +0.33 | +0.10 | −0.23 | −0.70 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #3 · par 5 | -1.00 | -0.43 | +0.57 | +1.70 |
| Brackenridge Park #14 · par 4 | -0.33 | +0.10 | +0.43 | +1.30 |
| Brackenridge Park #18 · par 3 | -0.33 | +0.10 | +0.43 | +1.30 |
| Brackenridge Park #7 · par 4 | -0.33 | +0.07 | +0.40 | +1.20 |
| Brackenridge Park #11 · par 4 | -0.67 | -0.27 | +0.40 | +1.20 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | 0.00 | -0.37 | −0.37 | |
| 2 | 3 | 0.00 | +0.07 | +0.07 | |
| 3 | 5 | -1.00 | -0.43 | +0.57 | |
| 4 | 4 | 0.00 | -0.33 | −0.33 | |
| 5 | 4 | -0.33 | -0.20 | +0.13 | |
| 6 | 4 | 0.00 | 0.00 | +-0.00 | |
| 7 | 4 | -0.33 | +0.07 | +0.40 | |
| 8 | 3 | 0.00 | +0.07 | +0.07 | |
| 9 | 5 | -0.67 | -0.63 | +0.03 | |
| 10 | 3 | +0.33 | 0.00 | −0.33 | |
| 11 | 4 | -0.67 | -0.27 | +0.40 | |
| 12 | 5 | -0.33 | -0.50 | −0.17 | |
| 13 | 5 | -1.00 | -0.90 | +0.10 | |
| 14 | 4 | -0.33 | +0.10 | +0.43 | |
| 15 | 3 | +0.33 | -0.17 | −0.50 | |
| 16 | 4 | +0.33 | +0.10 | −0.23 | |
| 17 | 4 | -0.33 | -0.20 | +0.13 | |
| 18 | 3 | -0.33 | +0.10 | +0.43 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.