Hole Analytics

· handicap 2.2 (last handicap (2022)) · 13 rounds with hole scores
Hole analytics Insights
Compared with players whose handicap was 0.2–4.2 when they played (1,350 rounds), on the same course and hole, gross scores. The band comes from your last handicap (2022) ± 2, so older rounds from when you played at another level are still measured against it. Only individual stroke-play rounds with a Golf Genius scorecard count.
Birdie or better Par Bogey Double or worse

Par 3s

+0.38
strokes gained per round vs peers (+0.09 per hole)
Average to par: you +0.17 · peers +0.26
You
Peers
54 holes played

Par 4s

−0.76
strokes gained per round vs peers (−0.08 per hole)
Average to par: you +0.29 · peers +0.22
You
Peers
129 holes played

Par 5s

+0.19
strokes gained per round vs peers (+0.05 per hole)
Average to par: you -0.10 · peers -0.05
You
Peers
51 holes played

Where you lose the most strokes

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Brackenridge Park #1 · par 4 +1.33 +0.02 −1.31 −3.94
Brackenridge Park #4 · par 4 +1.33 +0.11 −1.23 −3.68
Brackenridge Park #5 · par 4 +1.33 +0.17 −1.17 −3.50
Brackenridge Park #9 · par 5 +0.33 -0.17 −0.50 −1.50
Brackenridge Park #8 · par 3 +0.67 +0.22 −0.45 −1.35

Where you beat your peers

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Willow Springs #9 · par 4 -1.00 -0.21 +0.79 +2.38
Willow Springs #7 · par 4 -0.67 +0.12 +0.79 +2.36
Brackenridge Park #2 · par 3 -0.33 +0.34 +0.67 +2.01
Willow Springs #8 · par 3 -0.33 +0.28 +0.61 +1.84
Brackenridge Park #16 · par 4 -0.33 +0.18 +0.51 +1.54

Course view

HoleParYouPeersSG / playScoring mix (you / peers)
1 4 +1.33 +0.02 −1.31
2 3 -0.33 +0.34 +0.67
3 5 +0.33 -0.09 −0.42
4 4 +1.33 +0.11 −1.23
5 4 +1.33 +0.17 −1.17
6 4 0.00 +0.14 +0.14
7 4 0.00 +0.12 +0.12
8 3 +0.67 +0.22 −0.45
9 5 +0.33 -0.17 −0.50
10 3 0.00 +0.32 +0.32
11 4 0.00 -0.05 −0.05
12 5 -0.33 -0.08 +0.25
13 5 -0.67 -0.43 +0.24
14 4 +0.67 +0.48 −0.19
15 3 -0.33 +0.06 +0.39
16 4 -0.33 +0.18 +0.51
17 4 +0.33 +0.03 −0.31
18 3 +0.33 +0.38 +0.05

Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.

Home Players Standings Schedule Results
STMPC Champions Hall of Fame Records Handicap Database FAQ Sponsors Admin Login