Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | 0.00 | +0.86 | +0.86 | |
| 2 | 4 | +1.00 | +0.51 | −0.49 | |
| 3 | 4 | +1.00 | +0.58 | −0.42 | |
| 4 | 3 | 0.00 | +0.86 | +0.86 | |
| 5 | 4 | +3.00 | +0.75 | −2.25 | |
| 6 | 5 | +1.00 | +0.75 | −0.25 | |
| 7 | 4 | +1.00 | +1.00 | +0.00 | |
| 8 | 4 | +1.00 | +0.54 | −0.46 | |
| 9 | 3 | +2.00 | +0.76 | −1.24 | |
| 10 | 5 | 0.00 | +0.64 | +0.64 | |
| 11 | 4 | +1.00 | +0.79 | −0.21 | |
| 12 | 4 | +2.00 | +0.98 | −1.02 | |
| 13 | 4 | +1.00 | +0.72 | −0.28 | |
| 14 | 3 | +1.00 | +0.68 | −0.32 | |
| 15 | 4 | 0.00 | +0.90 | +0.90 | |
| 16 | 4 | +1.00 | +0.80 | −0.20 | |
| 17 | 5 | 0.00 | +0.45 | +0.45 | |
| 18 | 3 | 0.00 | +0.84 | +0.84 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.