Hole Analytics

presented by
· handicap 0.3 · 17 rounds with hole scores
Hole analytics Insights
Compared with players whose handicap was -1.7–2.3 when they played (983 rounds), on the same course and hole, gross scores. The band comes from your handicap today ± 2, so older rounds from when you played at another level are still measured against it. Only individual stroke-play rounds with a Golf Genius scorecard count.
Birdie or better Par Bogey Double or worse

Par 3s

−0.51
strokes gained per round vs peers (−0.12 per hole)
Average to par: you +0.30 · peers +0.18
You
Peers
73 holes played

Par 4s

−0.45
strokes gained per round vs peers (−0.05 per hole)
Average to par: you +0.15 · peers +0.10
You
Peers
168 holes played

Par 5s

+0.50
strokes gained per round vs peers (+0.13 per hole)
Average to par: you -0.34 · peers -0.21
You
Peers
65 holes played

Where you lose the most strokes

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Brackenridge Park #10 · par 3 +0.62 +0.28 −0.34 −2.75
Brackenridge Park #2 · par 3 +0.50 +0.22 −0.28 −2.23
Brackenridge Park #7 · par 4 +0.25 +0.03 −0.22 −1.78
Brackenridge Park #1 · par 4 +0.12 -0.05 −0.18 −1.42
Willow Springs #15 · par 4 +0.33 -0.11 −0.44 −1.33

Where you beat your peers

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Willow Springs #12 · par 5 -1.00 -0.03 +0.97 +2.91
Brackenridge Park #3 · par 5 -0.50 -0.18 +0.32 +2.54
Brackenridge Park #15 · par 3 -0.25 +0.00 +0.25 +2.03
Willow Springs #2 · par 5 0.00 +0.51 +0.51 +1.54
Willow Springs #8 · par 3 -0.33 +0.17 +0.51 +1.52

Course view

HoleParYouPeersSG / playScoring mix (you / peers)
1 4 +0.12 -0.05 −0.18
2 3 +0.50 +0.22 −0.28
3 5 -0.50 -0.18 +0.32
4 4 -0.12 +0.02 +0.15
5 4 +0.12 +0.11 −0.01
6 4 +0.12 +0.04 −0.08
7 4 +0.25 +0.03 −0.22
8 3 +0.12 +0.15 +0.02
9 5 -0.25 -0.22 +0.03
10 3 +0.62 +0.28 −0.34
11 4 0.00 -0.13 −0.13
12 5 -0.25 -0.27 −0.02
13 5 -0.38 -0.54 −0.16
14 4 +0.38 +0.36 −0.01
15 3 -0.25 +0.00 +0.25
16 4 +0.12 +0.13 +0.00
17 4 0.00 -0.04 −0.04
18 3 +0.38 +0.25 −0.13

Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.

Home Players Standings Schedule Results
The Gallery STMPC Champions Hall of Fame Records Handicap Database FAQ Sponsors Notifications Admin Login