Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #10 · par 3 | +0.62 | +0.28 | −0.34 | −2.75 |
| Brackenridge Park #2 · par 3 | +0.50 | +0.22 | −0.28 | −2.23 |
| Brackenridge Park #7 · par 4 | +0.25 | +0.03 | −0.22 | −1.78 |
| Brackenridge Park #1 · par 4 | +0.12 | -0.05 | −0.18 | −1.42 |
| Willow Springs #15 · par 4 | +0.33 | -0.11 | −0.44 | −1.33 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Willow Springs #12 · par 5 | -1.00 | -0.03 | +0.97 | +2.91 |
| Brackenridge Park #3 · par 5 | -0.50 | -0.18 | +0.32 | +2.54 |
| Brackenridge Park #15 · par 3 | -0.25 | +0.00 | +0.25 | +2.03 |
| Willow Springs #2 · par 5 | 0.00 | +0.51 | +0.51 | +1.54 |
| Willow Springs #8 · par 3 | -0.33 | +0.17 | +0.51 | +1.52 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | 0.00 | +0.19 | +0.19 | |
| 2 | 5 | 0.00 | +0.51 | +0.51 | |
| 3 | 4 | 0.00 | +0.02 | +0.02 | |
| 4 | 3 | +0.33 | +0.08 | −0.25 | |
| 5 | 4 | -0.33 | -0.02 | +0.31 | |
| 6 | 5 | -0.67 | -0.24 | +0.43 | |
| 7 | 4 | 0.00 | +0.07 | +0.07 | |
| 8 | 3 | -0.33 | +0.17 | +0.51 | |
| 9 | 4 | -0.67 | -0.25 | +0.41 | |
| 10 | 5 | -0.67 | -0.60 | +0.07 | |
| 11 | 3 | 0.00 | +0.04 | +0.04 | |
| 12 | 5 | -1.00 | -0.03 | +0.97 | |
| 13 | 4 | +0.33 | +0.08 | −0.25 | |
| 14 | 4 | 0.00 | +0.33 | +0.33 | |
| 15 | 4 | +0.33 | -0.11 | −0.44 | |
| 16 | 4 | +0.33 | +0.17 | −0.16 | |
| 17 | 4 | -0.33 | +0.04 | +0.37 | |
| 18 | 3 | 0.00 | +0.25 | +0.25 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.