Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #7 · par 4 | +1.67 | +0.74 | −0.93 | −8.33 |
| Northern Hills #10 · par 5 | +2.80 | +1.15 | −1.65 | −8.27 |
| Northern Hills #9 · par 3 | +2.00 | +1.00 | −1.00 | −5.00 |
| Brackenridge Park #4 · par 4 | +1.22 | +0.75 | −0.48 | −4.29 |
| Brackenridge Park #2 · par 3 | +1.33 | +0.88 | −0.46 | −4.11 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #17 · par 4 | +0.44 | +0.84 | +0.39 | +3.55 |
| Brackenridge Park #11 · par 4 | +0.33 | +0.72 | +0.38 | +3.44 |
| Willow Springs #18 · par 3 | 0.00 | +0.95 | +0.95 | +2.84 |
| Brackenridge Park #8 · par 3 | +0.44 | +0.71 | +0.26 | +2.37 |
| Willow Springs #10 · par 5 | 0.00 | +0.78 | +0.78 | +2.34 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +0.89 | +0.73 | −0.16 | |
| 2 | 3 | +1.33 | +0.88 | −0.46 | |
| 3 | 5 | +1.00 | +0.84 | −0.16 | |
| 4 | 4 | +1.22 | +0.75 | −0.48 | |
| 5 | 4 | +1.00 | +0.97 | −0.03 | |
| 6 | 4 | +0.67 | +0.79 | +0.12 | |
| 7 | 4 | +1.67 | +0.74 | −0.93 | |
| 8 | 3 | +0.44 | +0.71 | +0.26 | |
| 9 | 5 | +0.78 | +0.71 | −0.07 | |
| 10 | 3 | +1.22 | +0.81 | −0.42 | |
| 11 | 4 | +0.33 | +0.72 | +0.38 | |
| 12 | 5 | +0.56 | +0.78 | +0.22 | |
| 13 | 5 | +0.44 | +0.50 | +0.06 | |
| 14 | 4 | +1.44 | +1.53 | +0.08 | |
| 15 | 3 | +0.89 | +0.57 | −0.32 | |
| 16 | 4 | +1.22 | +1.34 | +0.12 | |
| 17 | 4 | +0.44 | +0.84 | +0.39 | |
| 18 | 3 | +1.00 | +0.79 | −0.21 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.