Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +1.11 | +0.11 | |
| 2 | 5 | +2.00 | +1.88 | −0.12 | |
| 3 | 4 | +0.50 | +0.77 | +0.27 | |
| 4 | 3 | +1.00 | +0.89 | −0.11 | |
| 5 | 4 | +2.00 | +0.59 | −1.41 | |
| 6 | 5 | +1.50 | +0.43 | −1.07 | |
| 7 | 4 | +1.00 | +1.05 | +0.05 | |
| 8 | 3 | +0.50 | +0.91 | +0.41 | |
| 9 | 4 | +1.00 | +0.89 | −0.11 | |
| 10 | 5 | -0.50 | +0.84 | +1.34 | |
| 11 | 3 | +0.50 | +0.62 | +0.12 | |
| 12 | 5 | +1.00 | +1.05 | +0.05 | |
| 13 | 4 | +1.00 | +0.88 | −0.12 | |
| 14 | 4 | +1.00 | +1.46 | +0.46 | |
| 15 | 4 | +0.50 | +0.62 | +0.12 | |
| 16 | 4 | +0.50 | +1.14 | +0.64 | |
| 17 | 4 | +1.00 | +1.12 | +0.12 | |
| 18 | 3 | +1.00 | +1.05 | +0.05 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.