Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #1 · par 4 | +1.33 | +0.27 | −1.06 | −3.18 |
| Brackenridge Park #9 · par 5 | +1.00 | +0.19 | −0.81 | −2.44 |
| Brackenridge Park #15 · par 3 | +1.00 | +0.27 | −0.73 | −2.19 |
| Brackenridge Park #6 · par 4 | +1.00 | +0.33 | −0.67 | −2.01 |
| Brackenridge Park #18 · par 3 | +1.00 | +0.46 | −0.54 | −1.61 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #3 · par 5 | -0.67 | +0.31 | +0.97 | +2.92 |
| Brackenridge Park #10 · par 3 | 0.00 | +0.47 | +0.47 | +1.41 |
| Brackenridge Park #8 · par 3 | 0.00 | +0.45 | +0.45 | +1.34 |
| Brackenridge Park #14 · par 4 | +0.33 | +0.75 | +0.42 | +1.25 |
| Brackenridge Park #11 · par 4 | 0.00 | +0.28 | +0.28 | +0.83 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.33 | +0.27 | −1.06 | |
| 2 | 3 | +0.67 | +0.51 | −0.16 | |
| 3 | 5 | -0.67 | +0.31 | +0.97 | |
| 4 | 4 | +0.33 | +0.29 | −0.04 | |
| 5 | 4 | +0.33 | +0.37 | +0.04 | |
| 6 | 4 | +1.00 | +0.33 | −0.67 | |
| 7 | 4 | +0.67 | +0.43 | −0.23 | |
| 8 | 3 | 0.00 | +0.45 | +0.45 | |
| 9 | 5 | +1.00 | +0.19 | −0.81 | |
| 10 | 3 | 0.00 | +0.47 | +0.47 | |
| 11 | 4 | 0.00 | +0.28 | +0.28 | |
| 12 | 5 | 0.00 | +0.15 | +0.15 | |
| 13 | 5 | -0.33 | -0.10 | +0.24 | |
| 14 | 4 | +0.33 | +0.75 | +0.42 | |
| 15 | 3 | +1.00 | +0.27 | −0.73 | |
| 16 | 4 | +1.00 | +0.64 | −0.36 | |
| 17 | 4 | +0.67 | +0.29 | −0.38 | |
| 18 | 3 | +1.00 | +0.46 | −0.54 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.