Hole Analytics

presented by
· handicap 0.2 · 7 rounds with hole scores
Hole analytics Insights
Compared with players whose handicap was -1.8–2.2 when they played (971 rounds), on the same course and hole, gross scores. The band comes from your handicap today ± 2, so older rounds from when you played at another level are still measured against it. Only individual stroke-play rounds with a Golf Genius scorecard count.
Birdie or better Par Bogey Double or worse

Par 3s

+0.91
strokes gained per round vs peers (+0.25 per hole)
Average to par: you +0.04 · peers +0.29
You
Peers
25 holes played

Par 4s

+1.35
strokes gained per round vs peers (+0.12 per hole)
Average to par: you 0.00 · peers +0.12
You
Peers
78 holes played

Par 5s

+0.74
strokes gained per round vs peers (+0.22 per hole)
Average to par: you -0.48 · peers -0.25
You
Peers
23 holes played

Where you lose the most strokes

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Olmos Basin #1 · par 4 +0.60 +0.29 −0.31 −1.53
Olmos Basin #16 · par 4 +0.20 +0.07 −0.13 −0.66
Olmos Basin #17 · par 4 +0.20 +0.14 −0.06 −0.29
Olmos Basin #7 · par 4 +0.20 +0.16 −0.04 −0.20
Olmos Basin #15 · par 4 +0.20 +0.16 −0.04 −0.20

Where you beat your peers

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Olmos Basin #3 · par 3 -0.20 +0.37 +0.57 +2.85
Olmos Basin #5 · par 5 -0.40 +0.13 +0.53 +2.63
Olmos Basin #12 · par 3 0.00 +0.41 +0.41 +2.06
Olmos Basin #11 · par 4 -0.40 -0.04 +0.36 +1.80
Olmos Basin #6 · par 3 0.00 +0.32 +0.32 +1.60

Course view

HoleParYouPeersSG / playScoring mix (you / peers)
1 4 +0.60 +0.29 −0.31
2 4 +0.20 +0.24 +0.04
3 3 -0.20 +0.37 +0.57
4 4 0.00 +0.18 +0.18
5 5 -0.40 +0.13 +0.53
6 3 0.00 +0.32 +0.32
7 4 +0.20 +0.16 −0.04
8 4 0.00 +0.15 +0.15
9 5 -0.40 -0.31 +0.09
10 4 +0.20 +0.17 −0.03
11 4 -0.40 -0.04 +0.36
12 3 0.00 +0.41 +0.41
13 4 0.00 +0.21 +0.21
14 4 -0.20 -0.05 +0.15
15 4 +0.20 +0.16 −0.04
16 4 +0.20 +0.07 −0.13
17 4 +0.20 +0.14 −0.06
18 5 -0.80 -0.50 +0.30

Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.

Home Players Standings Schedule Results
The Gallery STMPC Champions Hall of Fame Records Handicap Database FAQ Sponsors Notifications Admin Login