Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #16 · par 4 | +1.50 | +0.87 | −0.63 | −2.53 |
| Willow Springs #11 · par 3 | +0.75 | +0.34 | −0.41 | −1.65 |
| Willow Springs #5 · par 4 | +0.75 | +0.40 | −0.35 | −1.41 |
| Willow Springs #4 · par 3 | +0.75 | +0.44 | −0.31 | −1.25 |
| Willow Springs #9 · par 4 | +0.75 | +0.46 | −0.29 | −1.16 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #9 · par 5 | -0.50 | +0.50 | +1.00 | +3.99 |
| Willow Springs #17 · par 4 | 0.00 | +0.84 | +0.84 | +3.34 |
| Brackenridge Park #18 · par 3 | 0.00 | +0.79 | +0.79 | +3.15 |
| Brackenridge Park #13 · par 5 | -0.50 | +0.26 | +0.76 | +3.06 |
| Willow Springs #15 · par 4 | -0.25 | +0.40 | +0.65 | +2.61 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +0.78 | −0.22 | |
| 2 | 5 | +1.25 | +1.37 | +0.12 | |
| 3 | 4 | +0.50 | +0.57 | +0.07 | |
| 4 | 3 | +0.75 | +0.44 | −0.31 | |
| 5 | 4 | +0.75 | +0.40 | −0.35 | |
| 6 | 5 | 0.00 | +0.23 | +0.23 | |
| 7 | 4 | +0.75 | +0.63 | −0.12 | |
| 8 | 3 | +0.25 | +0.63 | +0.38 | |
| 9 | 4 | +0.75 | +0.46 | −0.29 | |
| 10 | 5 | +0.25 | +0.29 | +0.04 | |
| 11 | 3 | +0.75 | +0.34 | −0.41 | |
| 12 | 5 | +0.50 | +0.67 | +0.17 | |
| 13 | 4 | +0.50 | +0.67 | +0.17 | |
| 14 | 4 | +1.00 | +0.88 | −0.12 | |
| 15 | 4 | -0.25 | +0.40 | +0.65 | |
| 16 | 4 | +0.50 | +0.86 | +0.36 | |
| 17 | 4 | 0.00 | +0.84 | +0.84 | |
| 18 | 3 | +0.75 | +0.71 | −0.04 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.