Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #1 · par 4 | +0.67 | -0.07 | −0.74 | −2.21 |
| Brackenridge Park #17 · par 4 | +0.67 | -0.02 | −0.69 | −2.07 |
| Brackenridge Park #2 · par 3 | +0.67 | +0.24 | −0.43 | −1.29 |
| Brackenridge Park #15 · par 3 | +0.33 | -0.07 | −0.40 | −1.20 |
| Brackenridge Park #12 · par 5 | 0.00 | -0.36 | −0.36 | −1.07 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #8 · par 3 | -0.67 | +0.16 | +0.83 | +2.48 |
| Brackenridge Park #16 · par 4 | -0.67 | +0.10 | +0.77 | +2.31 |
| Brackenridge Park #5 · par 4 | -0.67 | +0.06 | +0.73 | +2.18 |
| Brackenridge Park #11 · par 4 | -0.67 | -0.12 | +0.55 | +1.64 |
| Brackenridge Park #9 · par 5 | -0.67 | -0.27 | +0.40 | +1.19 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +0.67 | -0.07 | −0.74 | |
| 2 | 3 | +0.67 | +0.24 | −0.43 | |
| 3 | 5 | -0.33 | -0.28 | +0.05 | |
| 4 | 4 | 0.00 | -0.02 | −0.02 | |
| 5 | 4 | -0.67 | +0.06 | +0.73 | |
| 6 | 4 | 0.00 | 0.00 | +-0.00 | |
| 7 | 4 | -0.33 | +0.02 | +0.35 | |
| 8 | 3 | -0.67 | +0.16 | +0.83 | |
| 9 | 5 | -0.67 | -0.27 | +0.40 | |
| 10 | 3 | +0.33 | +0.25 | −0.08 | |
| 11 | 4 | -0.67 | -0.12 | +0.55 | |
| 12 | 5 | 0.00 | -0.36 | −0.36 | |
| 13 | 5 | -0.67 | -0.58 | +0.09 | |
| 14 | 4 | +0.33 | +0.34 | +0.00 | |
| 15 | 3 | +0.33 | -0.07 | −0.40 | |
| 16 | 4 | -0.67 | +0.10 | +0.77 | |
| 17 | 4 | +0.67 | -0.02 | −0.69 | |
| 18 | 3 | +0.33 | +0.22 | −0.12 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.