Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +2.00 | +0.96 | −1.04 | |
| 2 | 4 | +1.00 | +1.02 | +0.02 | |
| 3 | 4 | +2.00 | +0.77 | −1.23 | |
| 4 | 5 | +1.50 | +1.39 | −0.11 | |
| 5 | 3 | 0.00 | +0.82 | +0.82 | |
| 6 | 4 | +1.00 | +1.36 | +0.36 | |
| 7 | 3 | +1.00 | +0.77 | −0.23 | |
| 8 | 4 | +1.00 | +1.55 | +0.55 | |
| 9 | 5 | +0.50 | +1.48 | +0.98 | |
| 10 | 4 | +0.50 | +1.12 | +0.62 | |
| 11 | 4 | +2.50 | +1.12 | −1.38 | |
| 12 | 4 | +2.00 | +1.46 | −0.54 | |
| 13 | 4 | +1.00 | +1.50 | +0.50 | |
| 14 | 5 | +0.50 | +0.93 | +0.43 | |
| 15 | 4 | +1.00 | +1.07 | +0.07 | |
| 16 | 4 | +1.00 | +0.98 | −0.02 | |
| 17 | 3 | +1.50 | +1.12 | −0.38 | |
| 18 | 4 | +1.50 | +0.82 | −0.68 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.