Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | -0.50 | +0.37 | +0.87 | |
| 2 | 4 | -0.50 | +0.39 | +0.89 | |
| 3 | 4 | 0.00 | +0.20 | +0.20 | |
| 4 | 3 | +0.50 | +0.56 | +0.06 | |
| 5 | 4 | 0.00 | +0.34 | +0.34 | |
| 6 | 5 | 0.00 | +0.46 | +0.46 | |
| 7 | 4 | 0.00 | +0.83 | +0.83 | |
| 8 | 4 | +1.00 | +0.28 | −0.72 | |
| 9 | 3 | +0.50 | +0.51 | +0.01 | |
| 10 | 5 | 0.00 | +0.37 | +0.37 | |
| 11 | 4 | -0.50 | +0.51 | +1.01 | |
| 12 | 4 | 0.00 | +0.59 | +0.59 | |
| 13 | 4 | 0.00 | +0.53 | +0.53 | |
| 14 | 3 | 0.00 | +0.50 | +0.50 | |
| 15 | 4 | +1.50 | +0.52 | −0.98 | |
| 16 | 4 | +2.50 | +0.57 | −1.93 | |
| 17 | 5 | -0.50 | +0.01 | +0.51 | |
| 18 | 3 | +1.50 | +0.72 | −0.78 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.