Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +2.00 | +1.62 | −0.38 | |
| 2 | 4 | +2.00 | +1.31 | −0.69 | |
| 3 | 4 | +2.00 | +0.96 | −1.04 | |
| 4 | 3 | +2.50 | +1.30 | −1.20 | |
| 5 | 4 | +1.00 | +1.12 | +0.12 | |
| 6 | 5 | +1.50 | +1.40 | −0.10 | |
| 7 | 4 | +1.50 | +1.77 | +0.27 | |
| 8 | 4 | +1.50 | +1.01 | −0.49 | |
| 9 | 3 | +0.50 | +1.32 | +0.82 | |
| 10 | 5 | +2.00 | +1.44 | −0.56 | |
| 11 | 4 | +2.50 | +1.32 | −1.18 | |
| 12 | 4 | +2.00 | +1.71 | −0.29 | |
| 13 | 4 | +1.50 | +1.42 | −0.08 | |
| 14 | 3 | +2.00 | +1.23 | −0.77 | |
| 15 | 4 | +1.00 | +1.29 | +0.29 | |
| 16 | 4 | +0.50 | +1.34 | +0.84 | |
| 17 | 5 | +2.00 | +1.25 | −0.75 | |
| 18 | 3 | +1.50 | +1.18 | −0.32 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.