| Total Rounds | 58 |
| Scoring Average | 79.5 |
| Last 10 Rounds | 75.9 -3.6 |
| Best Round | 70 |
| STX Tour Handicap | — |
No points recorded this season.
🔒 Admin login required to view contact info.
Score History (58 rounds)| Event | Gross | vs Par | Net |
|---|---|---|---|
|
2021-06-27
|
76 | +5 | 76 |
| Event | Gross | vs Par | Net |
|---|---|---|---|
|
2020-02-29
|
76 | +4 | 75 |
|
2020-10-17
|
73 | +1 | 71 |
|
2020-10-18
|
75 | +3 | 73 |
| Event | Gross | vs Par | Net |
|---|---|---|---|
|
2019-03-24
|
75 | +3 | 68 |
|
2019-06-01
|
76 | +5 | 70 |
|
2019-06-02
|
78 | +7 | 72 |
|
2019-07-07
|
79 | +7 | 74 |
|
2019-08-03
|
70 | -2 | 65 |
|
2019-10-12
|
74 | +2 | 70 |
|
2019-10-13
|
82 | +10 | 78 |
| Event | Gross | vs Par | Net |
|---|---|---|---|
|
2018-04-22
|
84 | +12 | 76 |
|
2018-05-05
|
75 | +4 | 75 |
|
2018-05-06
|
78 | +7 | 70 |
|
2018-07-15
|
72 | 0 | 65 |
|
2018-10-07
|
80 | +8 | 73 |
| Event | Gross | vs Par |
|---|---|---|
| 2017 Spring #2 @ Northern Hills | 85 | +13 |
| 2017 Spring #6 @ Riverside | 79 | +7 |
| 2017 Spring #7 @ Mission Del Lago | 86 | +14 |
| 2017 PC Masters R1 @ Brack | 78 | +7 |
| 2017 PC Masters R2 @ Brack | 78 | +7 |
| 2017 Summer #3 @ Willow Springs | 79 | +7 |
| 2017 Summer #8 @ Brackenridge Park | 78 | +7 |
| 2017 Summer #8 @ Brack | 78 | +7 |
| 2017 PC Open R1 @ Cedar Creek | 84 | +12 |
| 2017 PC Open R2 @ Cedar Creek | 84 | +12 |
| 2017 Playoffs R1 @ Northern Hills | 78 | +6 |
| 2017 Playoffs R2 @ Mission Del Lago | 82 | +10 |
| Event | Gross | vs Par |
|---|---|---|
| 2016 Spring #2 @ Northern Hills | 88 | +16 |
| 2016 Spring #3 @ Willow Springs | 87 | +15 |
| 2016 Spring #5 @ Riverside | 76 | +4 |
| 2016 Spring #7 @ Willow Springs | 79 | +7 |
| 2016 PC Masters R1 @ Brack | 78 | +7 |
| 2016 PC Masters R2 @ Brack | 78 | +7 |
| 2016 Summer #2 @ Olmos Basin | 83 | +11 |
| 2016 Summer #3 @ Cedar Creek | 81 | +9 |
| 2016 Summer #6 @ Riverside | 77 | +5 |
| 2016 Playoffs R1 @ Willow Springs | 81 | +9 |
| 2016 Playoffs R2 @ Mission Del Lago | 80 | +8 |
| Event | Gross | vs Par |
|---|---|---|
| 2015 Spring #4 @ Olmos Basin | 81 | +9 |
| 2015 Spring #8 @ Willow Springs | 80 | +8 |
| 2015 PC Masters R1 @ Brackenridge Park | 79 | +8 |
| 2015 PC Masters R2 @ Brackenridge Park | 79 | +8 |
| 2015 Summer #3 @ Riverside | 77 | +5 |
| 2015 Summer #4 @ Olmos Basin | 80 | +8 |
| 2015 Summer #6 @ Riverside | 83 | +11 |
| 2015 Playoffs R1 @ Riverside | 85 | +13 |
| 2015 Playoffs R2 @ Riverside | 79 | +7 |
| Event | Gross | vs Par |
|---|---|---|
| 2014 Pub Links @ Brackenridge Park | 90 | +19 |
| 2014 Pub Links @ Brackenridge Park | 78 | +7 |
| Event | Gross | vs Par |
|---|---|---|
| 2013 Spring #4 @ Brackenridge Park | 82 | +11 |
| 2013 Spring #5 @ Brackenridge Park | 83 | +12 |
| 2013 Spring #6 @ Riverside | 76 | +4 |
| 2013 Summer #1 @ Olmos Basin | 74 | +2 |
| 2013 Summer #4 @ Olmos Basin | 84 | +12 |
| 2013 Summer #5 @ Willow Springs | 83 | +11 |
| 2013 Summer #6 @ Willow Springs | 80 | +8 |
| 2013 Summer #7 @ Brackenridge Park | 80 | +9 |
| Event | Partner | Score | vs Par |
|---|---|---|---|
|
2020-01-19
|
Joe Gambrel | 72 | +1 |
| Event | Partner | Score | vs Par |
|---|---|---|---|
|
2019-07-20
|
John Kush | 154 | +12 |
| Event | Partner | Score | vs Par |
|---|---|---|---|
|
2018-08-19
|
John Kush | 68 | -3 |