Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.89 per hole, back nine +0.75.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +1.06 | 2 of 18 | 4% | 31% | 37% | 28% | 1,343 | |
| 2 | 5 | +0.78 | 11 of 18 | 7% | 40% | 33% | 20% | 1,343 | |
| 3 | 4 | +1.18 | 1 of 18 | 2% | 23% | 44% | 31% | 1,343 | |
| 4 | 4 | +0.81 | 9 of 18 | 6% | 41% | 32% | 22% | 1,343 | |
| 5 | 3 | +0.59 | 16 of 18 | 5% | 48% | 34% | 13% | 1,343 | |
| 6 | 4 | +0.87 | 8 of 18 | 3% | 38% | 38% | 22% | 1,343 | |
| 7 | 4 | +1.01 | 4 of 18 | 3% | 33% | 38% | 27% | 1,343 | |
| 8 | 3 | +0.78 | 10 of 18 | 4% | 42% | 37% | 17% | 1,343 | |
| 9 | 5 | +0.94 | 6 of 18 | 10% | 35% | 27% | 28% | 1,343 | |
| 10 | 4 | +1.05 | 3 of 18 | 4% | 32% | 35% | 29% | 1,343 | |
| 11 | 5 | +0.59 | 15 of 18 | 17% | 38% | 24% | 21% | 1,343 | |
| 12 | 3 | +0.59 | 17 of 18 | 5% | 48% | 36% | 11% | 1,343 | |
| 13 | 4 | +0.99 | 5 of 18 | 3% | 34% | 37% | 26% | 1,343 | |
| 14 | 4 | +0.89 | 7 of 18 | 3% | 34% | 41% | 22% | 1,343 | |
| 15 | 5 | +0.51 | 18 of 18 | 14% | 43% | 29% | 15% | 1,343 | |
| 16 | 3 | +0.76 | 13 of 18 | 4% | 42% | 36% | 18% | 1,343 | |
| 17 | 4 | +0.63 | 14 of 18 | 6% | 45% | 35% | 14% | 1,343 | |
| 18 | 4 | +0.77 | 12 of 18 | 5% | 39% | 37% | 19% | 1,343 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.