Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.70 per hole, back nine +0.68.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +0.77 | 8 of 18 | 2% | 38% | 43% | 16% | 621 | |
| 2 | 4 | +0.80 | 4 of 18 | 2% | 35% | 46% | 16% | 621 | |
| 3 | 3 | +0.79 | 5 of 18 | 2% | 38% | 44% | 16% | 621 | |
| 4 | 4 | +0.68 | 11 of 18 | 6% | 39% | 39% | 16% | 621 | |
| 5 | 5 | +0.80 | 3 of 18 | 8% | 39% | 29% | 25% | 621 | |
| 6 | 3 | +0.75 | 9 of 18 | 3% | 38% | 43% | 15% | 621 | |
| 7 | 4 | +0.65 | 14 of 18 | 5% | 43% | 38% | 14% | 621 | |
| 8 | 4 | +0.65 | 13 of 18 | 5% | 44% | 36% | 14% | 621 | |
| 9 | 5 | +0.43 | 16 of 18 | 12% | 46% | 33% | 10% | 621 | |
| 10 | 4 | +0.78 | 6 of 18 | 3% | 38% | 40% | 18% | 621 | |
| 11 | 4 | +0.78 | 7 of 18 | 7% | 39% | 35% | 20% | 621 | |
| 12 | 3 | +0.67 | 12 of 18 | 4% | 45% | 37% | 15% | 621 | |
| 13 | 4 | +0.70 | 10 of 18 | 5% | 42% | 35% | 18% | 621 | |
| 14 | 4 | +0.42 | 17 of 18 | 11% | 48% | 30% | 11% | 621 | |
| 15 | 4 | +0.92 | 2 of 18 | 2% | 29% | 49% | 20% | 621 | |
| 16 | 4 | +0.63 | 15 of 18 | 6% | 43% | 36% | 15% | 621 | |
| 17 | 4 | +0.95 | 1 of 18 | 4% | 33% | 37% | 26% | 621 | |
| 18 | 5 | +0.25 | 18 of 18 | 18% | 51% | 24% | 8% | 621 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.