Records Lowest rounds

Hardest to easiest

Average score to par for every round played there. Open a course to see how each hole plays.

CourseRoundsAverageTo parUnder par10+ overLowest
Cedar Creek1,40488.1 +16.1 0%87% 71 Hole map →
Northern Hills1,32585.8 +13.8 0%77% 71 Hole map →
Mission del Lago1,15985.2 +13.2 0%71% 70 Hole map →
Olmos Basin1,22783.8 +11.8 1%65% 69 Hole map →
Willow Springs1,61883.6 +11.6 1%63% 67 Hole map →
Brackenridge Park2,33182.1 +11.1 2%58% 65 Hole map →
Riverside1,60083.1 +11.1 2%60% 65 Hole map →

Year by year

Average score to par by course and year. Darker red played harder. A cell needs at least 8 rounds; a dash means there were not enough.

YearCedarN. HillsMissionOlmosWillowBrackRiverside
2026 +16.7 +14.7 +12.5 – +11.1 +10.0 +13.9
2025 +16.3 +14.4 +11.4 – +11.2 +10.2 +11.0
2024 – +13.9 +11.9 +10.9 – +10.4 +10.6
2023 +16.1 +13.0 +12.5 +11.8 +9.5 +10.0 –
2022 +16.4 +14.3 +11.9 +12.9 +11.3 +10.2 +10.0
2021 – +14.5 +13.9 – +11.2 +12.1 +11.4
2020 +15.0 +13.9 – +12.4 +11.5 +11.6 +9.5
2019 +16.1 +11.5 +15.1 +9.7 +10.5 +11.3 +9.9
2018 +17.0 +11.7 +14.1 +12.6 +11.0 +12.1 +11.0
2017 +17.9 +13.9 +15.8 – +11.4 +11.8 +8.8
2016 +16.3 +17.5 +15.2 +12.4 +13.6 +9.5 +10.2
2015 +18.1 – +17.4 +12.3 +12.4 +11.2 +12.5
2014 +15.4 – +14.9 +10.8 +11.3 +12.3 +12.8
2013 +13.8 – +11.9 +10.2 +13.1 +11.2 +11.8
2012 +16.0 – +12.3 – +11.8 +11.7 +11.3

Hole leaders

The holes, across every course, where the highest share of plays ends in each result. A hole needs 100+ plays. From the Golf Genius scorecards since 2018.

Birdied or better the most
HoleSharePlays
Willow Springs #10 par 5 24% 701
Brackenridge Park #13 par 5 19% 1,452
Olmos Basin #18 par 5 19% 799
Willow Springs #6 par 5 18% 701
Mission del Lago #11 par 5 18% 745
Riverside #9 par 5 17% 803
Olmos Basin #11 par 5 · original 17% 178
Riverside #1 par 5 15% 803
Northern Hills #17 par 5 15% 1,145
Brackenridge Park #9 par 5 15% 1,452
Bogeyed the most
HoleSharePlays
Northern Hills #18 par 3 52% 1,145
Willow Springs #16 par 4 50% 701
Mission del Lago #3 par 4 49% 745
Cedar Creek #8 par 4 48% 568
Willow Springs #14 par 4 48% 701
Northern Hills #4 par 3 48% 1,145
Northern Hills #7 par 4 47% 1,145
Olmos Basin #2 par 4 47% 799
Cedar Creek #17 par 3 46% 568
Olmos Basin #15 par 4 46% 799
Triple bogey or worse the most
HoleSharePlays
Willow Springs #2 par 5 13.4% 701
Cedar Creek #9 par 5 11.3% 568
Cedar Creek #4 par 5 9.9% 568
Brackenridge Park #14 par 4 9.8% 1,452
Northern Hills #1 par 5 9.6% 1,145
Cedar Creek #6 par 4 9.5% 568
Mission del Lago #9 par 5 8.6% 745
Willow Springs #17 par 4 8.3% 701
Northern Hills #12 par 4 7.7% 1,145
Mission del Lago #1 par 4 7.7% 745
Home Players Standings Schedule Results
STMPC Champions Hall of Fame Records Handicap Database FAQ Sponsors Admin Login