Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.79 per hole, back nine +0.66.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +0.71 | 10 of 18 | 4% | 42% | 38% | 16% | 307 | |
| 2 | 4 | +1.09 | 1 of 18 | 4% | 23% | 45% | 29% | 307 | |
| 3 | 3 | +0.68 | 11 of 18 | 3% | 42% | 42% | 13% | 307 | |
| 4 | 4 | +0.97 | 3 of 18 | 5% | 33% | 36% | 26% | 307 | |
| 5 | 5 | +1.00 | 2 of 18 | 7% | 34% | 28% | 31% | 307 | |
| 6 | 3 | +0.59 | 14 of 18 | 7% | 39% | 43% | 11% | 307 | |
| 7 | 4 | +0.64 | 12 of 18 | 6% | 43% | 36% | 15% | 307 | |
| 8 | 4 | +0.83 | 5 of 18 | 4% | 40% | 35% | 21% | 307 | |
| 9 | 5 | +0.57 | 16 of 18 | 10% | 42% | 33% | 15% | 307 | |
| 10 | 4 | +0.79 | 7 of 18 | 3% | 41% | 38% | 19% | 307 | |
| 11 | 5 | +0.46 | 17 of 18 | 16% | 43% | 25% | 15% | 307 | |
| 12 | 3 | +0.64 | 13 of 18 | 5% | 50% | 31% | 15% | 307 | |
| 13 | 4 | +0.79 | 8 of 18 | 4% | 43% | 34% | 20% | 307 | |
| 14 | 3 | +0.83 | 4 of 18 | 4% | 36% | 41% | 19% | 307 | |
| 15 | 4 | +0.58 | 15 of 18 | 6% | 47% | 36% | 11% | 307 | |
| 16 | 4 | +0.79 | 9 of 18 | 4% | 40% | 36% | 20% | 307 | |
| 17 | 4 | +0.83 | 6 of 18 | 4% | 40% | 36% | 21% | 307 | |
| 18 | 5 | +0.28 | 18 of 18 | 20% | 47% | 21% | 12% | 307 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.