Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.53 per hole, back nine +0.61.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +0.35 | 16 of 18 | 16% | 43% | 30% | 10% | 523 | |
| 2 | 4 | +0.58 | 8 of 18 | 5% | 45% | 39% | 11% | 523 | |
| 3 | 3 | +0.50 | 12 of 18 | 3% | 54% | 34% | 9% | 523 | |
| 4 | 4 | +0.93 | 1 of 18 | 2% | 32% | 44% | 22% | 523 | |
| 5 | 4 | +0.49 | 13 of 18 | 6% | 51% | 35% | 8% | 523 | |
| 6 | 4 | +0.51 | 11 of 18 | 7% | 47% | 37% | 9% | 523 | |
| 7 | 3 | +0.56 | 10 of 18 | 3% | 49% | 40% | 9% | 523 | |
| 8 | 4 | +0.68 | 5 of 18 | 5% | 41% | 39% | 15% | 523 | |
| 9 | 5 | +0.20 | 18 of 18 | 19% | 51% | 23% | 7% | 523 | |
| 10 | 4 | +0.46 | 14 of 18 | 7% | 49% | 35% | 8% | 523 | |
| 11 | 4 | +0.78 | 4 of 18 | 5% | 37% | 40% | 19% | 523 | |
| 12 | 5 | +0.64 | 7 of 18 | 7% | 44% | 34% | 15% | 523 | |
| 13 | 4 | +0.33 | 17 of 18 | 10% | 56% | 27% | 7% | 523 | |
| 14 | 4 | +0.79 | 3 of 18 | 4% | 35% | 46% | 16% | 523 | |
| 15 | 3 | +0.45 | 15 of 18 | 4% | 54% | 36% | 6% | 523 | |
| 16 | 5 | +0.85 | 2 of 18 | 5% | 36% | 37% | 22% | 523 | |
| 17 | 3 | +0.58 | 9 of 18 | 2% | 49% | 40% | 10% | 523 | |
| 18 | 4 | +0.65 | 6 of 18 | 5% | 42% | 42% | 12% | 523 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.