Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.60 per hole, back nine +0.68.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +0.38 | 16 of 18 | 18% | 40% | 28% | 13% | 938 | |
| 2 | 4 | +0.66 | 8 of 18 | 5% | 42% | 40% | 13% | 938 | |
| 3 | 3 | +0.58 | 12 of 18 | 5% | 48% | 34% | 12% | 938 | |
| 4 | 4 | +0.95 | 1 of 18 | 3% | 34% | 40% | 24% | 938 | |
| 5 | 4 | +0.61 | 11 of 18 | 6% | 48% | 32% | 14% | 938 | |
| 6 | 4 | +0.62 | 10 of 18 | 6% | 44% | 36% | 14% | 938 | |
| 7 | 3 | +0.57 | 13 of 18 | 4% | 49% | 36% | 11% | 938 | |
| 8 | 4 | +0.75 | 5 of 18 | 5% | 41% | 36% | 18% | 938 | |
| 9 | 5 | +0.28 | 18 of 18 | 20% | 46% | 24% | 11% | 938 | |
| 10 | 4 | +0.52 | 14 of 18 | 8% | 46% | 34% | 12% | 938 | |
| 11 | 4 | +0.86 | 4 of 18 | 4% | 36% | 38% | 22% | 938 | |
| 12 | 5 | +0.72 | 7 of 18 | 10% | 39% | 32% | 19% | 938 | |
| 13 | 4 | +0.37 | 17 of 18 | 12% | 51% | 28% | 9% | 938 | |
| 14 | 4 | +0.86 | 3 of 18 | 4% | 36% | 39% | 22% | 938 | |
| 15 | 3 | +0.51 | 15 of 18 | 4% | 51% | 35% | 9% | 938 | |
| 16 | 5 | +0.90 | 2 of 18 | 7% | 34% | 34% | 25% | 938 | |
| 17 | 3 | +0.64 | 9 of 18 | 3% | 45% | 39% | 13% | 938 | |
| 18 | 4 | +0.72 | 6 of 18 | 5% | 38% | 41% | 15% | 938 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.