Not enough par 5s against peers yet.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +2.00 | +1.25 | −0.75 | |
| 2 | 4 | 0.00 | +1.08 | +1.08 | |
| 3 | 4 | +1.00 | +0.76 | −0.24 | |
| 4 | 3 | +1.00 | +1.11 | +0.11 | |
| 5 | 4 | 0.00 | +0.86 | +0.86 | |
| 6 | 5 | +1.00 | +1.07 | +0.07 | |
| 7 | 4 | +2.00 | +1.36 | −0.64 | |
| 8 | 4 | 0.00 | +0.85 | +0.85 | |
| 9 | 3 | 0.00 | +1.01 | +1.01 | |
| 10 | 5 | 0.00 | +1.15 | +1.15 | |
| 11 | 4 | +1.00 | +1.06 | +0.06 | |
| 12 | 4 | +2.00 | +1.26 | −0.74 | |
| 13 | 4 | +2.00 | +1.25 | −0.75 | |
| 14 | 3 | +1.00 | +0.96 | −0.04 | |
| 15 | 4 | +3.00 | +1.07 | −1.93 | |
| 16 | 4 | +1.00 | +0.93 | −0.07 | |
| 17 | 5 | +1.00 | +0.96 | −0.04 | |
| 18 | 3 | +2.00 | +0.92 | −1.08 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.