Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | 0.00 | +0.70 | +0.70 | |
| 2 | 3 | +1.00 | +0.87 | −0.13 | |
| 3 | 5 | +0.50 | +0.83 | +0.33 | |
| 4 | 4 | +1.50 | +0.73 | −0.77 | |
| 5 | 4 | 0.00 | +1.02 | +1.02 | |
| 6 | 4 | +1.50 | +0.77 | −0.73 | |
| 7 | 4 | +0.50 | +0.74 | +0.24 | |
| 8 | 3 | +1.50 | +0.68 | −0.82 | |
| 9 | 5 | +2.00 | +0.71 | −1.29 | |
| 10 | 3 | +0.50 | +0.80 | +0.30 | |
| 11 | 4 | +1.00 | +0.71 | −0.29 | |
| 12 | 5 | +1.00 | +0.77 | −0.23 | |
| 13 | 5 | +2.00 | +0.45 | −1.55 | |
| 14 | 4 | 0.00 | +1.55 | +1.55 | |
| 15 | 3 | +2.50 | +0.56 | −1.94 | |
| 16 | 4 | +2.50 | +1.31 | −1.19 | |
| 17 | 4 | +2.50 | +0.79 | −1.71 | |
| 18 | 3 | +1.00 | +0.81 | −0.19 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.