Not enough par 3s against peers yet.
Not enough par 5s against peers yet.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +1.00 | +0.89 | −0.11 | |
| 2 | 4 | +2.00 | +1.47 | −0.53 | |
| 3 | 3 | +1.00 | +1.17 | +0.17 | |
| 4 | 4 | +2.00 | +1.61 | −0.39 | |
| 5 | 4 | +3.00 | +1.19 | −1.81 | |
| 6 | 4 | +2.00 | +1.22 | −0.78 | |
| 7 | 3 | +5.00 | +1.14 | −3.86 | |
| 8 | 4 | 0.00 | +1.28 | +1.28 | |
| 9 | 5 | -1.00 | +1.17 | +2.17 | |
| 10 | 4 | +2.00 | +1.56 | −0.44 | |
| 11 | 4 | +2.00 | +1.28 | −0.72 | |
| 12 | 5 | +5.00 | +1.22 | −3.78 | |
| 13 | 4 | +2.00 | +1.03 | −0.97 | |
| 14 | 4 | +3.00 | +1.58 | −1.42 | |
| 15 | 3 | +1.00 | +1.08 | +0.08 | |
| 16 | 4 | +1.00 | +1.39 | +0.39 | |
| 17 | 4 | +1.00 | +0.89 | −0.11 | |
| 18 | 4 | +2.00 | +1.08 | −0.92 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.