Hole Analytics

presented by
· handicap 9.0 · 75 rounds with hole scores
Hole analytics Insights
Compared with players whose handicap was 7.0–11.0 when they played (2,765 rounds), on the same course and hole, gross scores. The band comes from your handicap today ± 2, so older rounds from when you played at another level are still measured against it. Only individual stroke-play rounds with a Golf Genius scorecard count.
Birdie or better Par Bogey Double or worse

Par 3s

+0.17
strokes gained per round vs peers (+0.04 per hole)
Average to par: you +0.57 · peers +0.61
You
Peers
304 holes played

Par 4s

−1.69
strokes gained per round vs peers (−0.17 per hole)
Average to par: you +0.84 · peers +0.67
You
Peers
763 holes played

Par 5s

−0.28
strokes gained per round vs peers (−0.07 per hole)
Average to par: you +0.58 · peers +0.51
You
Peers
283 holes played

Where you lose the most strokes

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Brackenridge Park #12 · par 5 +1.00 +0.48 −0.52 −10.90
Brackenridge Park #18 · par 3 +1.19 +0.69 −0.50 −10.59
Willow Springs #13 · par 4 +1.67 +0.54 −1.13 −10.15
Northern Hills #11 · par 4 +1.46 +0.72 −0.74 −9.66
Olmos Basin #11 · par 4 +1.75 +0.67 −1.08 −8.61

Where you beat your peers

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Brackenridge Park #2 · par 3 +0.38 +0.67 +0.29 +6.12
Brackenridge Park #10 · par 3 +0.43 +0.68 +0.25 +5.18
Northern Hills #6 · par 5 +0.38 +0.69 +0.30 +3.92
Willow Springs #2 · par 5 +0.89 +1.30 +0.41 +3.68
Cedar Creek #9 · par 5 +0.17 +0.77 +0.60 +3.60

Course view

HoleParYouPeersSG / playScoring mix (you / peers)
1 4 +0.62 +0.46 −0.16
2 3 +0.38 +0.67 +0.29
3 5 +0.76 +0.53 −0.23
4 4 +0.57 +0.50 −0.07
5 4 +0.81 +0.58 −0.23
6 4 +0.71 +0.55 −0.17
7 4 +0.95 +0.66 −0.29
8 3 +0.43 +0.56 +0.13
9 5 +0.29 +0.42 +0.13
10 3 +0.43 +0.68 +0.25
11 4 +0.48 +0.45 −0.03
12 5 +1.00 +0.48 −0.52
13 5 +0.29 +0.19 −0.10
14 4 +1.43 +1.05 −0.38
15 3 +0.33 +0.37 +0.03
16 4 +0.95 +0.81 −0.14
17 4 +0.86 +0.50 −0.36
18 3 +1.19 +0.69 −0.50

Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.

Home Players Standings Schedule Results
The Gallery STMPC Champions Hall of Fame Records Handicap Database FAQ Sponsors Notifications Admin Login