Not enough par 3s against peers yet.
Not enough par 5s against peers yet.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +3.00 | +1.90 | −1.10 | |
| 2 | 4 | +2.00 | +1.73 | −0.27 | |
| 3 | 4 | +1.00 | +1.79 | +0.79 | |
| 4 | 5 | 0.00 | +1.10 | +1.10 | |
| 5 | 3 | 0.00 | +2.66 | +2.66 | |
| 6 | 4 | +1.00 | +1.93 | +0.93 | |
| 7 | 3 | +1.00 | +1.97 | +0.97 | |
| 8 | 4 | +2.00 | +0.87 | −1.13 | |
| 9 | 5 | +2.00 | +1.33 | −0.67 | |
| 10 | 4 | +2.00 | +1.54 | −0.46 | |
| 11 | 4 | +1.00 | +1.64 | +0.64 | |
| 12 | 4 | +2.00 | +1.75 | −0.25 | |
| 13 | 4 | +1.00 | +2.30 | +1.30 | |
| 14 | 5 | +3.00 | +0.37 | −2.63 | |
| 15 | 4 | 0.00 | +1.73 | +1.73 | |
| 16 | 4 | +3.00 | +0.99 | −2.01 | |
| 17 | 3 | 0.00 | +2.39 | +2.39 | |
| 18 | 4 | +4.00 | +2.34 | −1.66 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.