Not enough par 5s against peers yet.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +3.00 | +1.44 | −1.56 | |
| 2 | 5 | +4.00 | +2.67 | −1.33 | |
| 3 | 4 | +2.00 | +1.44 | −0.56 | |
| 4 | 3 | 0.00 | +1.39 | +1.39 | |
| 5 | 4 | +2.00 | +1.39 | −0.61 | |
| 6 | 5 | +3.00 | +1.22 | −1.78 | |
| 7 | 4 | 0.00 | +1.50 | +1.50 | |
| 8 | 3 | +1.00 | +1.22 | +0.22 | |
| 9 | 4 | +1.00 | +2.11 | +1.11 | |
| 10 | 5 | +4.00 | +2.00 | −2.00 | |
| 11 | 3 | 0.00 | +1.28 | +1.28 | |
| 12 | 5 | +1.00 | +2.28 | +1.28 | |
| 13 | 4 | +4.00 | +1.72 | −2.28 | |
| 14 | 4 | +3.00 | +2.33 | −0.67 | |
| 15 | 4 | +1.00 | +1.28 | +0.28 | |
| 16 | 4 | +3.00 | +1.89 | −1.11 | |
| 17 | 4 | +1.00 | +1.67 | +0.67 | |
| 18 | 3 | +2.00 | +2.11 | +0.11 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.