Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #15 · par 3 | +1.00 | +0.20 | −0.80 | −3.21 |
| Brackenridge Park #2 · par 3 | +1.25 | +0.57 | −0.68 | −2.73 |
| Willow Springs #16 · par 4 | +1.33 | +0.48 | −0.85 | −2.55 |
| Willow Springs #11 · par 3 | +1.00 | +0.18 | −0.82 | −2.46 |
| Brackenridge Park #17 · par 4 | +0.75 | +0.19 | −0.56 | −2.25 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #7 · par 4 | -0.25 | +0.33 | +0.58 | +2.33 |
| Willow Springs #2 · par 5 | +0.33 | +1.07 | +0.74 | +2.22 |
| Willow Springs #3 · par 4 | -0.33 | +0.39 | +0.72 | +2.16 |
| Brackenridge Park #4 · par 4 | -0.25 | +0.23 | +0.48 | +1.94 |
| Willow Springs #1 · par 4 | 0.00 | +0.58 | +0.58 | +1.73 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | 0.00 | +0.58 | +0.58 | |
| 2 | 5 | +0.33 | +1.07 | +0.74 | |
| 3 | 4 | -0.33 | +0.39 | +0.72 | |
| 4 | 3 | +0.67 | +0.34 | −0.33 | |
| 5 | 4 | 0.00 | +0.30 | +0.30 | |
| 6 | 5 | +0.33 | -0.01 | −0.35 | |
| 7 | 4 | +0.33 | +0.37 | +0.04 | |
| 8 | 3 | +0.33 | +0.47 | +0.14 | |
| 9 | 4 | +0.67 | +0.28 | −0.39 | |
| 10 | 5 | -0.33 | +0.05 | +0.38 | |
| 11 | 3 | +1.00 | +0.18 | −0.82 | |
| 12 | 5 | 0.00 | +0.46 | +0.46 | |
| 13 | 4 | +0.67 | +0.25 | −0.41 | |
| 14 | 4 | +0.33 | +0.69 | +0.35 | |
| 15 | 4 | +0.33 | +0.37 | +0.04 | |
| 16 | 4 | +1.33 | +0.48 | −0.85 | |
| 17 | 4 | +0.33 | +0.39 | +0.05 | |
| 18 | 3 | +0.67 | +0.54 | −0.12 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.