Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +0.46 | −0.54 | |
| 2 | 3 | +1.50 | +0.66 | −0.84 | |
| 3 | 5 | +1.00 | +0.53 | −0.47 | |
| 4 | 4 | 0.00 | +0.51 | +0.51 | |
| 5 | 4 | +1.00 | +0.58 | −0.42 | |
| 6 | 4 | +1.00 | +0.55 | −0.45 | |
| 7 | 4 | +1.00 | +0.66 | −0.34 | |
| 8 | 3 | +1.00 | +0.55 | −0.45 | |
| 9 | 5 | 0.00 | +0.42 | +0.42 | |
| 10 | 3 | 0.00 | +0.67 | +0.67 | |
| 11 | 4 | +0.50 | +0.45 | −0.05 | |
| 12 | 5 | -0.50 | +0.49 | +0.99 | |
| 13 | 5 | 0.00 | +0.19 | +0.19 | |
| 14 | 4 | +1.50 | +1.05 | −0.45 | |
| 15 | 3 | +0.50 | +0.36 | −0.14 | |
| 16 | 4 | 0.00 | +0.82 | +0.82 | |
| 17 | 4 | 0.00 | +0.50 | +0.50 | |
| 18 | 3 | +0.50 | +0.69 | +0.19 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.