Hole Analytics

presented by
· handicap 1.6 · 103 rounds with hole scores
Hole analytics Insights
Compared with players whose handicap was -0.4–3.6 when they played (1,112 rounds), on the same course and hole, gross scores. The band comes from your handicap today ± 2, so older rounds from when you played at another level are still measured against it. Only individual stroke-play rounds with a Golf Genius scorecard count.
Birdie or better Par Bogey Double or worse

Par 3s

+0.00
strokes gained per round vs peers (+0.00 per hole)
Average to par: you +0.25 · peers +0.25
You
Peers
419 holes played

Par 4s

−0.15
strokes gained per round vs peers (−0.02 per hole)
Average to par: you +0.20 · peers +0.18
You
Peers
1045 holes played

Par 5s

+0.44
strokes gained per round vs peers (+0.12 per hole)
Average to par: you -0.22 · peers -0.10
You
Peers
390 holes played

Where you lose the most strokes

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Brackenridge Park #10 · par 3 +0.55 +0.24 −0.31 −8.91
Cedar Creek #16 · par 4 +0.64 +0.10 −0.54 −5.95
Cedar Creek #1 · par 4 +0.82 +0.29 −0.53 −5.86
Willow Springs #17 · par 4 +0.43 +0.05 −0.38 −5.30
Willow Springs #1 · par 4 +0.64 +0.29 −0.35 −4.90

Where you beat your peers

Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.

HoleYouPeersSG / playSG total
Brackenridge Park #12 · par 5 -0.45 -0.13 +0.32 +9.19
Brackenridge Park #3 · par 5 -0.38 -0.07 +0.31 +8.87
Brackenridge Park #14 · par 4 +0.21 +0.46 +0.25 +7.21
Northern Hills #17 · par 5 -0.67 -0.31 +0.36 +6.48
Brackenridge Park #6 · par 4 -0.10 +0.09 +0.20 +5.66

Course view

HoleParYouPeersSG / playScoring mix (you / peers)
1 4 +0.82 +0.29 −0.53
2 4 +0.82 +0.50 −0.32
3 4 +0.55 +0.26 −0.28
4 5 +0.09 +0.44 +0.35
5 3 +0.36 +0.20 −0.16
6 4 +0.64 +0.21 −0.42
7 3 +0.36 +0.36 −0.01
8 4 +0.09 +0.21 +0.12
9 5 +0.27 +0.23 −0.05
10 4 +0.36 +0.50 +0.14
11 4 +0.55 +0.23 −0.32
12 4 +0.18 +0.32 +0.14
13 4 +0.55 +0.40 −0.14
14 5 +0.18 +0.29 +0.10
15 4 +0.64 +0.24 −0.40
16 4 +0.64 +0.10 −0.54
17 3 0.00 +0.46 +0.46
18 4 +0.36 +0.31 −0.05

Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.

Home Players Standings Schedule Results
The Gallery STMPC Champions Hall of Fame Records Handicap Database FAQ Sponsors Notifications Admin Login