Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +1.00 | +0.37 | −0.63 | |
| 2 | 4 | +1.00 | +0.41 | −0.59 | |
| 3 | 4 | +1.00 | +0.21 | −0.79 | |
| 4 | 3 | -1.00 | +0.59 | +1.59 | |
| 5 | 4 | 0.00 | +0.46 | +0.46 | |
| 6 | 5 | 0.00 | +0.47 | +0.47 | |
| 7 | 4 | +2.00 | +0.76 | −1.24 | |
| 8 | 4 | +1.00 | +0.36 | −0.64 | |
| 9 | 3 | 0.00 | +0.51 | +0.51 | |
| 10 | 5 | 0.00 | +0.32 | +0.32 | |
| 11 | 4 | +1.00 | +0.44 | −0.56 | |
| 12 | 4 | +1.00 | +0.61 | −0.39 | |
| 13 | 4 | +1.00 | +0.53 | −0.47 | |
| 14 | 3 | 0.00 | +0.41 | +0.41 | |
| 15 | 4 | 0.00 | +0.58 | +0.58 | |
| 16 | 4 | 0.00 | +0.58 | +0.58 | |
| 17 | 5 | 0.00 | +0.04 | +0.04 | |
| 18 | 3 | +2.00 | +0.74 | −1.26 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.