Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +2.28 | +1.28 | |
| 2 | 3 | -0.50 | +2.22 | +2.72 | |
| 3 | 5 | +1.00 | +1.83 | +0.83 | |
| 4 | 4 | +1.50 | +1.67 | +0.17 | |
| 5 | 4 | +0.50 | +1.78 | +1.28 | |
| 6 | 4 | +2.00 | +1.72 | −0.28 | |
| 7 | 4 | +1.00 | +2.56 | +1.56 | |
| 8 | 3 | +0.50 | +1.17 | +0.67 | |
| 9 | 5 | +0.50 | +1.67 | +1.17 | |
| 10 | 3 | +1.50 | +1.72 | +0.22 | |
| 11 | 4 | +0.50 | +1.61 | +1.11 | |
| 12 | 5 | +2.00 | +2.17 | +0.17 | |
| 13 | 5 | +1.00 | +1.78 | +0.78 | |
| 14 | 4 | +0.50 | +2.61 | +2.11 | |
| 15 | 3 | +1.50 | +1.56 | +0.06 | |
| 16 | 4 | +2.50 | +2.17 | −0.33 | |
| 17 | 4 | +1.50 | +2.11 | +0.61 | |
| 18 | 3 | 0.00 | +1.61 | +1.61 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.