Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | -1.00 | +0.79 | +1.79 | |
| 2 | 4 | +2.00 | +1.00 | −1.00 | |
| 3 | 3 | +1.00 | +0.80 | −0.20 | |
| 4 | 4 | +1.00 | +1.34 | +0.34 | |
| 5 | 4 | -1.00 | +1.02 | +2.02 | |
| 6 | 4 | +2.00 | +0.95 | −1.05 | |
| 7 | 3 | +2.00 | +0.78 | −1.22 | |
| 8 | 4 | +2.00 | +0.99 | −1.01 | |
| 9 | 5 | +1.00 | +0.68 | −0.32 | |
| 10 | 4 | 0.00 | +0.93 | +0.93 | |
| 11 | 4 | +3.00 | +1.07 | −1.93 | |
| 12 | 5 | +1.00 | +1.03 | +0.03 | |
| 13 | 4 | 0.00 | +0.83 | +0.83 | |
| 14 | 4 | +3.00 | +1.12 | −1.88 | |
| 15 | 3 | +2.00 | +0.77 | −1.23 | |
| 16 | 4 | 0.00 | +0.86 | +0.86 | |
| 17 | 4 | 0.00 | +0.83 | +0.83 | |
| 18 | 4 | +1.00 | +0.90 | −0.10 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.